START	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	2025-04-03T01:29:28Z

Connecting to host 10.3.45.35, port 5201
[  4] local 10.3.45.34 port 16339 connected to 10.3.45.35 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  4]   0.00-1.02   sec   223 MBytes  1.84 Gbits/sec  161256  
[  4]   1.02-2.02   sec   220 MBytes  1.84 Gbits/sec  159011  
[  4]   2.02-3.02   sec   210 MBytes  1.76 Gbits/sec  152152  
[  4]   3.02-4.02   sec   216 MBytes  1.81 Gbits/sec  156612  
[  4]   4.02-5.02   sec   219 MBytes  1.84 Gbits/sec  158646  
[  4]   5.02-6.02   sec   211 MBytes  1.77 Gbits/sec  152772  
[  4]   6.02-7.02   sec   213 MBytes  1.79 Gbits/sec  154445  
[  4]   7.02-8.02   sec   218 MBytes  1.83 Gbits/sec  157940  
[  4]   8.02-9.02   sec   212 MBytes  1.78 Gbits/sec  153412  
[  4]   9.02-10.02  sec   219 MBytes  1.83 Gbits/sec  158256  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  4]   0.00-10.02  sec  2.11 GBytes  1.81 Gbits/sec  0.000 ms  0/1564502 (0%)  sender
[  4]   0.00-10.02  sec  2.11 GBytes  1.81 Gbits/sec  0.002 ms  0/1564497 (0%)  receiver

iperf Done.

PASS	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	Duration 0m11.05s