START	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	2025-04-02T23:27:19Z

Connecting to host 10.3.45.35, port 5201
[  4] local 10.3.45.34 port 38088 connected to 10.3.45.35 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  4]   0.00-1.02   sec   219 MBytes  1.81 Gbits/sec  158771  
[  4]   1.02-2.02   sec   217 MBytes  1.82 Gbits/sec  156895  
[  4]   2.02-3.02   sec   216 MBytes  1.81 Gbits/sec  156413  
[  4]   3.02-4.02   sec   216 MBytes  1.81 Gbits/sec  156429  
[  4]   4.02-5.02   sec   209 MBytes  1.75 Gbits/sec  151138  
[  4]   5.02-6.02   sec   213 MBytes  1.79 Gbits/sec  154229  
[  4]   6.02-7.02   sec   207 MBytes  1.74 Gbits/sec  150036  
[  4]   7.02-8.02   sec   210 MBytes  1.76 Gbits/sec  152290  
[  4]   8.02-9.02   sec   212 MBytes  1.78 Gbits/sec  153676  
[  4]   9.02-10.02  sec   210 MBytes  1.76 Gbits/sec  151972  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  4]   0.00-10.02  sec  2.08 GBytes  1.78 Gbits/sec  0.000 ms  0/1541849 (0%)  sender
[  4]   0.00-10.01  sec  2.08 GBytes  1.78 Gbits/sec  0.003 ms  0/1541849 (0%)  receiver

iperf Done.

PASS	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	Duration 0m11.05s