START	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	2025-01-03T08:20:19Z

Connecting to host 10.3.45.35, port 5201
[  4] local 10.3.45.34 port 17472 connected to 10.3.45.35 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  4]   0.00-1.02   sec   221 MBytes  1.82 Gbits/sec  160220  
[  4]   1.02-2.02   sec   218 MBytes  1.83 Gbits/sec  158061  
[  4]   2.02-3.02   sec   217 MBytes  1.82 Gbits/sec  157402  
[  4]   3.02-4.02   sec   217 MBytes  1.82 Gbits/sec  157209  
[  4]   4.02-5.02   sec   217 MBytes  1.82 Gbits/sec  156954  
[  4]   5.02-6.02   sec   206 MBytes  1.73 Gbits/sec  149536  
[  4]   6.02-7.02   sec   215 MBytes  1.80 Gbits/sec  155404  
[  4]   7.02-8.02   sec   215 MBytes  1.80 Gbits/sec  155730  
[  4]   8.02-9.02   sec   215 MBytes  1.80 Gbits/sec  155546  
[  4]   9.02-10.02  sec   217 MBytes  1.82 Gbits/sec  156906  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  4]   0.00-10.02  sec  2.11 GBytes  1.81 Gbits/sec  0.000 ms  0/1562968 (0%)  sender
[  4]   0.00-10.04  sec  2.11 GBytes  1.80 Gbits/sec  0.002 ms  0/1562962 (0%)  receiver

iperf Done.

PASS	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	Duration 0m11.03s