START	iperf3_-c10.3.46.36_-w2m_-t10	2024-10-03T10:36:37Z

Connecting to host 10.3.46.36, port 5201
[  4] local 10.3.46.34 port 15456 connected to 10.3.46.36 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  4]   0.00-1.00   sec  1.07 GBytes  9.21 Gbits/sec    0   4.00 MBytes       
[  4]   1.00-2.01   sec   502 MBytes  4.17 Gbits/sec    0    143 KBytes       
[  4]   2.01-3.01   sec   667 MBytes  5.59 Gbits/sec    0    132 KBytes       
[  4]   3.01-4.01   sec   768 MBytes  6.45 Gbits/sec    0    213 KBytes       
[  4]   4.01-5.01   sec  1008 MBytes  8.45 Gbits/sec    0    274 KBytes       
[  4]   5.01-6.01   sec   888 MBytes  7.45 Gbits/sec    0   76.4 KBytes       
[  4]   6.01-7.01   sec   566 MBytes  4.75 Gbits/sec    0    177 KBytes       
[  4]   7.01-8.01   sec   910 MBytes  7.63 Gbits/sec    0    246 KBytes       
[  4]   8.01-9.01   sec   936 MBytes  7.85 Gbits/sec    0    168 KBytes       
[  4]   9.01-10.01  sec   876 MBytes  7.35 Gbits/sec    0    238 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  4]   0.00-10.01  sec  8.03 GBytes  6.89 Gbits/sec    0             sender
[  4]   0.00-10.00  sec  8.02 GBytes  6.89 Gbits/sec                  receiver

iperf Done.

PASS	iperf3_-c10.3.46.36_-w2m_-t10	Duration 0m11.02s