START	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	2024-04-23T02:48:40Z

Connecting to host 10.3.45.35, port 5201
[  4] local 10.3.45.34 port 4953 connected to 10.3.45.35 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  4]   0.00-1.02   sec   224 MBytes  1.85 Gbits/sec  162209  
[  4]   1.02-2.02   sec   220 MBytes  1.85 Gbits/sec  159286  
[  4]   2.02-3.02   sec   221 MBytes  1.85 Gbits/sec  159911  
[  4]   3.02-4.02   sec   221 MBytes  1.85 Gbits/sec  160070  
[  4]   4.02-5.02   sec   221 MBytes  1.85 Gbits/sec  159992  
[  4]   5.02-6.02   sec   213 MBytes  1.78 Gbits/sec  153940  
[  4]   6.02-7.02   sec   220 MBytes  1.84 Gbits/sec  159125  
[  4]   7.02-8.02   sec   219 MBytes  1.84 Gbits/sec  158517  
[  4]   8.02-9.02   sec   220 MBytes  1.84 Gbits/sec  159029  
[  4]   9.02-10.02  sec   220 MBytes  1.84 Gbits/sec  159059  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  4]   0.00-10.02  sec  2.15 GBytes  1.84 Gbits/sec  0.000 ms  0/1591138 (0%)  sender
[  4]   0.00-10.02  sec  1.62 GBytes  1.39 Gbits/sec  0.004 ms  391455/1590205 (25%)  receiver

iperf Done.

PASS	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	Duration 0m11.03s