START	iperf3_-c10.3.46.36_-w2m_-t10	2024-02-06T12:48:30Z

Connecting to host 10.3.46.36, port 5201
[  5] local 10.3.46.34 port 8194 connected to 10.3.46.36 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  1.05 GBytes  9.06 Gbits/sec    0   1014 KBytes       
[  5]   1.00-2.00   sec  1.09 GBytes  9.38 Gbits/sec    0   1.00 MBytes       
[  5]   2.00-3.00   sec  1.04 GBytes  8.92 Gbits/sec    0    278 KBytes       
[  5]   3.00-4.00   sec   969 MBytes  8.13 Gbits/sec    0    177 KBytes       
[  5]   4.00-5.00   sec   854 MBytes  7.17 Gbits/sec    0    243 KBytes       
[  5]   5.00-6.00   sec  1.01 GBytes  8.68 Gbits/sec    0    297 KBytes       
[  5]   6.00-7.00   sec   967 MBytes  8.11 Gbits/sec    0    191 KBytes       
[  5]   7.00-8.00   sec   891 MBytes  7.47 Gbits/sec    0    254 KBytes       
[  5]   8.00-9.00   sec  1.04 GBytes  8.91 Gbits/sec    0    306 KBytes       
[  5]   9.00-10.00  sec  1.08 GBytes  9.32 Gbits/sec    0    350 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  9.91 GBytes  8.52 Gbits/sec    0             sender
[  5]   0.00-10.19  sec  9.91 GBytes  8.35 Gbits/sec                  receiver

iperf Done.

PASS	iperf3_-c10.3.46.36_-w2m_-t10	Duration 0m11.40s