START	iperf3_-c10.3.46.36_-w2m_-t10	2023-05-18T11:02:16Z

Connecting to host 10.3.46.36, port 5201
[  5] local 10.3.46.34 port 21050 connected to 10.3.46.36 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   524 MBytes  4.39 Gbits/sec    0   4.00 MBytes       
[  5]   1.00-2.00   sec   450 MBytes  3.78 Gbits/sec    0    150 KBytes       
[  5]   2.00-3.00   sec   370 MBytes  3.11 Gbits/sec    0   96.4 KBytes       
[  5]   3.00-4.00   sec   465 MBytes  3.90 Gbits/sec    0    231 KBytes       
[  5]   4.00-5.00   sec   436 MBytes  3.66 Gbits/sec    0    181 KBytes       
[  5]   5.00-6.00   sec   459 MBytes  3.85 Gbits/sec    0    231 KBytes       
[  5]   6.00-7.00   sec   518 MBytes  4.34 Gbits/sec    0    311 KBytes       
[  5]   7.00-8.00   sec   434 MBytes  3.63 Gbits/sec    0    197 KBytes       
[  5]   8.00-9.00   sec   361 MBytes  3.03 Gbits/sec    0    180 KBytes       
[  5]   9.00-10.00  sec   507 MBytes  4.26 Gbits/sec    0    275 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  4.42 GBytes  3.79 Gbits/sec    0             sender
[  5]   0.00-10.14  sec  4.42 GBytes  3.74 Gbits/sec                  receiver

iperf Done.

PASS	iperf3_-c10.3.46.36_-w2m_-t10	Duration 0m11.41s