START	ssh_perform@lt13_iperf3_-c10.3.34.34_-P10_-t10	2022-11-28T16:17:59Z

Connecting to host 10.3.34.34, port 5201
[  5] local 10.3.34.33 port 50536 connected to 10.3.34.34 port 5201
[  7] local 10.3.34.33 port 50538 connected to 10.3.34.34 port 5201
[  9] local 10.3.34.33 port 50540 connected to 10.3.34.34 port 5201
[ 11] local 10.3.34.33 port 50542 connected to 10.3.34.34 port 5201
[ 13] local 10.3.34.33 port 50544 connected to 10.3.34.34 port 5201
[ 15] local 10.3.34.33 port 50546 connected to 10.3.34.34 port 5201
[ 17] local 10.3.34.33 port 50548 connected to 10.3.34.34 port 5201
[ 19] local 10.3.34.33 port 50550 connected to 10.3.34.34 port 5201
[ 21] local 10.3.34.33 port 50552 connected to 10.3.34.34 port 5201
[ 23] local 10.3.34.33 port 50554 connected to 10.3.34.34 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  25.2 MBytes   211 Mbits/sec    0   1.03 MBytes       
[  7]   0.00-1.00   sec  24.4 MBytes   204 Mbits/sec    0   1.01 MBytes       
[  9]   0.00-1.00   sec  22.4 MBytes   188 Mbits/sec    0    956 KBytes       
[ 11]   0.00-1.00   sec  24.6 MBytes   206 Mbits/sec    0    952 KBytes       
[ 13]   0.00-1.00   sec  23.0 MBytes   193 Mbits/sec    0   1021 KBytes       
[ 15]   0.00-1.00   sec  23.2 MBytes   194 Mbits/sec    0    969 KBytes       
[ 17]   0.00-1.00   sec  23.0 MBytes   193 Mbits/sec    0    991 KBytes       
[ 19]   0.00-1.00   sec  23.8 MBytes   199 Mbits/sec    0   1.00 MBytes       
[ 21]   0.00-1.00   sec  24.2 MBytes   203 Mbits/sec    0   1.03 MBytes       
[ 23]   0.00-1.00   sec  22.1 MBytes   186 Mbits/sec    0   1003 KBytes       
[SUM]   0.00-1.00   sec   236 MBytes  1.98 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  20.0 MBytes   168 Mbits/sec    0   1.03 MBytes       
[  7]   1.00-2.00   sec  20.0 MBytes   168 Mbits/sec    0   1.01 MBytes       
[  9]   1.00-2.00   sec  18.8 MBytes   157 Mbits/sec   38    761 KBytes       
[ 11]   1.00-2.00   sec  20.0 MBytes   168 Mbits/sec    0   1.03 MBytes       
[ 13]   1.00-2.00   sec  20.0 MBytes   168 Mbits/sec  311    769 KBytes       
[ 15]   1.00-2.00   sec  21.2 MBytes   178 Mbits/sec    0   1.05 MBytes       
[ 17]   1.00-2.00   sec  20.0 MBytes   168 Mbits/sec   93    745 KBytes       
[ 19]   1.00-2.00   sec  18.8 MBytes   157 Mbits/sec    0   1.00 MBytes       
[ 21]   1.00-2.00   sec  20.0 MBytes   168 Mbits/sec   19    748 KBytes       
[ 23]   1.00-2.00   sec  18.8 MBytes   157 Mbits/sec   88    752 KBytes       
[SUM]   1.00-2.00   sec   198 MBytes  1.66 Gbits/sec  549             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  18.8 MBytes   157 Mbits/sec    0   1.03 MBytes       
[  7]   2.00-3.00   sec  20.0 MBytes   168 Mbits/sec    0   1.01 MBytes       
[  9]   2.00-3.00   sec  20.0 MBytes   168 Mbits/sec    0    786 KBytes       
[ 11]   2.00-3.00   sec  18.8 MBytes   157 Mbits/sec    0   1.03 MBytes       
[ 13]   2.00-3.00   sec  20.0 MBytes   168 Mbits/sec    0    786 KBytes       
[ 15]   2.00-3.00   sec  17.5 MBytes   147 Mbits/sec  654    772 KBytes       
[ 17]   2.00-3.00   sec  20.0 MBytes   168 Mbits/sec    0    771 KBytes       
[ 19]   2.00-3.00   sec  20.0 MBytes   168 Mbits/sec    0   1.00 MBytes       
[ 21]   2.00-3.00   sec  18.8 MBytes   157 Mbits/sec  529    542 KBytes       
[ 23]   2.00-3.00   sec  18.8 MBytes   157 Mbits/sec    0    781 KBytes       
[SUM]   2.00-3.00   sec   192 MBytes  1.61 Gbits/sec  1183             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  21.2 MBytes   178 Mbits/sec  127    744 KBytes       
[  7]   3.00-4.00   sec  21.2 MBytes   178 Mbits/sec   77    730 KBytes       
[  9]   3.00-4.00   sec  7.50 MBytes  62.9 Mbits/sec    0    798 KBytes       
[ 11]   3.00-4.00   sec  21.2 MBytes   178 Mbits/sec    0   1.03 MBytes       
[ 13]   3.00-4.00   sec  20.0 MBytes   168 Mbits/sec    0    806 KBytes       
[ 15]   3.00-4.00   sec  18.8 MBytes   157 Mbits/sec    0    789 KBytes       
[ 17]   3.00-4.00   sec  21.2 MBytes   178 Mbits/sec    0    796 KBytes       
[ 19]   3.00-4.00   sec  20.0 MBytes   168 Mbits/sec  107    732 KBytes       
[ 21]   3.00-4.00   sec  21.2 MBytes   178 Mbits/sec    0    567 KBytes       
[ 23]   3.00-4.00   sec  21.2 MBytes   178 Mbits/sec    0    799 KBytes       
[SUM]   3.00-4.00   sec   194 MBytes  1.63 Gbits/sec  311             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  22.5 MBytes   189 Mbits/sec    0    772 KBytes       
[  7]   4.00-5.00   sec  20.0 MBytes   168 Mbits/sec    0    754 KBytes       
[  9]   4.00-5.00   sec  5.00 MBytes  41.9 Mbits/sec    0    798 KBytes       
[ 11]   4.00-5.00   sec  21.2 MBytes   178 Mbits/sec    0   1.03 MBytes       
[ 13]   4.00-5.00   sec  22.5 MBytes   189 Mbits/sec    0    829 KBytes       
[ 15]   4.00-5.00   sec  21.2 MBytes   178 Mbits/sec    0    809 KBytes       
[ 17]   4.00-5.00   sec  21.2 MBytes   178 Mbits/sec    0    816 KBytes       
[ 19]   4.00-5.00   sec  21.2 MBytes   178 Mbits/sec    0    755 KBytes       
[ 21]   4.00-5.00   sec  21.2 MBytes   178 Mbits/sec  230    431 KBytes       
[ 23]   4.00-5.00   sec  22.5 MBytes   189 Mbits/sec    0    820 KBytes       
[SUM]   4.00-5.00   sec   199 MBytes  1.67 Gbits/sec  230             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  20.0 MBytes   168 Mbits/sec    0    796 KBytes       
[  7]   5.00-6.00   sec  20.0 MBytes   168 Mbits/sec    0    775 KBytes       
[  9]   5.00-6.00   sec  7.50 MBytes  62.9 Mbits/sec    0    798 KBytes       
[ 11]   5.00-6.00   sec  22.5 MBytes   189 Mbits/sec    0   1.03 MBytes       
[ 13]   5.00-6.00   sec  22.5 MBytes   189 Mbits/sec    0    847 KBytes       
[ 15]   5.00-6.00   sec  21.2 MBytes   178 Mbits/sec    0    826 KBytes       
[ 17]   5.00-6.00   sec  21.2 MBytes   178 Mbits/sec    0    837 KBytes       
[ 19]   5.00-6.00   sec  21.2 MBytes   178 Mbits/sec    0    781 KBytes       
[ 21]   5.00-6.00   sec  22.5 MBytes   189 Mbits/sec    0    469 KBytes       
[ 23]   5.00-6.00   sec  21.2 MBytes   178 Mbits/sec  107    594 KBytes       
[SUM]   5.00-6.00   sec   200 MBytes  1.68 Gbits/sec  107             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  22.5 MBytes   189 Mbits/sec    0    817 KBytes       
[  7]   6.00-7.00   sec  21.2 MBytes   178 Mbits/sec    0    798 KBytes       
[  9]   6.00-7.00   sec  7.50 MBytes  62.9 Mbits/sec    0    798 KBytes       
[ 11]   6.00-7.00   sec  21.2 MBytes   178 Mbits/sec    0   1.03 MBytes       
[ 13]   6.00-7.00   sec  21.2 MBytes   178 Mbits/sec   10    619 KBytes       
[ 15]   6.00-7.00   sec  21.2 MBytes   178 Mbits/sec    0    843 KBytes       
[ 17]   6.00-7.00   sec  22.5 MBytes   189 Mbits/sec    0    854 KBytes       
[ 19]   6.00-7.00   sec  22.5 MBytes   189 Mbits/sec    0    798 KBytes       
[ 21]   6.00-7.00   sec  21.2 MBytes   178 Mbits/sec    0    505 KBytes       
[ 23]   6.00-7.00   sec  18.8 MBytes   157 Mbits/sec  131    450 KBytes       
[SUM]   6.00-7.00   sec   200 MBytes  1.68 Gbits/sec  141             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  25.0 MBytes   210 Mbits/sec    0    834 KBytes       
[  7]   7.00-8.00   sec  25.0 MBytes   210 Mbits/sec    0    817 KBytes       
[  9]   7.00-8.00   sec  5.00 MBytes  41.9 Mbits/sec    0    798 KBytes       
[ 11]   7.00-8.00   sec  23.8 MBytes   199 Mbits/sec    0   1.03 MBytes       
[ 13]   7.00-8.00   sec  25.0 MBytes   210 Mbits/sec    0    646 KBytes       
[ 15]   7.00-8.00   sec  25.0 MBytes   210 Mbits/sec    0    863 KBytes       
[ 17]   7.00-8.00   sec  21.2 MBytes   178 Mbits/sec    0    871 KBytes       
[ 19]   7.00-8.00   sec  23.8 MBytes   199 Mbits/sec    0    817 KBytes       
[ 21]   7.00-8.00   sec  25.0 MBytes   210 Mbits/sec    0    535 KBytes       
[ 23]   7.00-8.00   sec  8.75 MBytes  73.4 Mbits/sec    0    461 KBytes       
[SUM]   7.00-8.00   sec   208 MBytes  1.74 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  25.0 MBytes   210 Mbits/sec    0    854 KBytes       
[  7]   8.00-9.00   sec  25.0 MBytes   210 Mbits/sec   15    419 KBytes       
[  9]   8.00-9.00   sec  8.75 MBytes  73.4 Mbits/sec    0    798 KBytes       
[ 11]   8.00-9.00   sec  25.0 MBytes   210 Mbits/sec   80    749 KBytes       
[ 13]   8.00-9.00   sec  25.0 MBytes   210 Mbits/sec    0    676 KBytes       
[ 15]   8.00-9.00   sec  26.2 MBytes   220 Mbits/sec    0    882 KBytes       
[ 17]   8.00-9.00   sec  10.0 MBytes  83.9 Mbits/sec    0    877 KBytes       
[ 19]   8.00-9.00   sec  26.2 MBytes   220 Mbits/sec    0    837 KBytes       
[ 21]   8.00-9.00   sec  25.0 MBytes   210 Mbits/sec    0    566 KBytes       
[ 23]   8.00-9.00   sec  7.50 MBytes  62.9 Mbits/sec    0    461 KBytes       
[SUM]   8.00-9.00   sec   204 MBytes  1.71 Gbits/sec   95             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  25.0 MBytes   210 Mbits/sec  111    619 KBytes       
[  7]   9.00-10.00  sec  25.0 MBytes   210 Mbits/sec    0    464 KBytes       
[  9]   9.00-10.00  sec  11.2 MBytes  94.4 Mbits/sec    0    798 KBytes       
[ 11]   9.00-10.00  sec  25.0 MBytes   210 Mbits/sec  237    547 KBytes       
[ 13]   9.00-10.00  sec  25.0 MBytes   210 Mbits/sec    0    703 KBytes       
[ 15]   9.00-10.00  sec  25.0 MBytes   210 Mbits/sec    0    904 KBytes       
[ 17]   9.00-10.00  sec  11.2 MBytes  94.4 Mbits/sec    0    885 KBytes       
[ 19]   9.00-10.00  sec  25.0 MBytes   210 Mbits/sec    0    860 KBytes       
[ 21]   9.00-10.00  sec  23.8 MBytes   199 Mbits/sec    0    594 KBytes       
[ 23]   9.00-10.00  sec  10.0 MBytes  83.9 Mbits/sec    0    464 KBytes       
[SUM]   9.00-10.00  sec   206 MBytes  1.73 Gbits/sec  348             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   225 MBytes   189 Mbits/sec  238             sender
[  5]   0.00-10.24  sec   223 MBytes   183 Mbits/sec                  receiver
[  7]   0.00-10.00  sec   222 MBytes   186 Mbits/sec   92             sender
[  7]   0.00-10.24  sec   219 MBytes   179 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   114 MBytes  95.3 Mbits/sec   38             sender
[  9]   0.00-10.24  sec   110 MBytes  89.8 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec   223 MBytes   187 Mbits/sec  317             sender
[ 11]   0.00-10.24  sec   221 MBytes   181 Mbits/sec                  receiver
[ 13]   0.00-10.00  sec   224 MBytes   188 Mbits/sec  321             sender
[ 13]   0.00-10.24  sec   221 MBytes   181 Mbits/sec                  receiver
[ 15]   0.00-10.00  sec   221 MBytes   185 Mbits/sec  654             sender
[ 15]   0.00-10.24  sec   217 MBytes   178 Mbits/sec                  receiver
[ 17]   0.00-10.00  sec   192 MBytes   161 Mbits/sec   93             sender
[ 17]   0.00-10.24  sec   189 MBytes   155 Mbits/sec                  receiver
[ 19]   0.00-10.00  sec   223 MBytes   187 Mbits/sec  107             sender
[ 19]   0.00-10.24  sec   219 MBytes   179 Mbits/sec                  receiver
[ 21]   0.00-10.00  sec   223 MBytes   187 Mbits/sec  778             sender
[ 21]   0.00-10.24  sec   220 MBytes   180 Mbits/sec                  receiver
[ 23]   0.00-10.00  sec   170 MBytes   142 Mbits/sec  326             sender
[ 23]   0.00-10.24  sec   166 MBytes   136 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  1.99 GBytes  1.71 Gbits/sec  2964             sender
[SUM]   0.00-10.24  sec  1.96 GBytes  1.64 Gbits/sec                  receiver

iperf Done.

PASS	ssh_perform@lt13_iperf3_-c10.3.34.34_-P10_-t10	Duration 0m12.29s