START	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10_-R	2022-11-24T21:09:18Z

Connecting to host 10.3.45.35, port 5201
Reverse mode, remote host 10.3.45.35 is sending
[  5] local 10.3.45.34 port 23506 connected to 10.3.45.35 port 5201
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-1.00   sec   127 MBytes  1.06 Gbits/sec  0.010 ms  0/91786 (0%)  
[  5]   1.00-2.00   sec   129 MBytes  1.08 Gbits/sec  0.009 ms  0/93249 (0%)  
[  5]   2.00-3.00   sec   128 MBytes  1.08 Gbits/sec  0.010 ms  0/92874 (0%)  
[  5]   3.00-4.00   sec   126 MBytes  1.06 Gbits/sec  0.010 ms  0/91525 (0%)  
[  5]   4.00-5.00   sec   127 MBytes  1.06 Gbits/sec  0.009 ms  0/91635 (0%)  
[  5]   5.00-6.00   sec   129 MBytes  1.08 Gbits/sec  0.010 ms  0/93539 (0%)  
[  5]   6.00-7.00   sec   129 MBytes  1.08 Gbits/sec  0.009 ms  0/93352 (0%)  
[  5]   7.00-8.00   sec   129 MBytes  1.08 Gbits/sec  0.010 ms  0/93238 (0%)  
[  5]   8.00-9.00   sec   129 MBytes  1.09 Gbits/sec  0.010 ms  0/93755 (0%)  
[  5]   9.00-10.00  sec   127 MBytes  1.06 Gbits/sec  0.009 ms  0/91838 (0%)  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-10.00  sec  1.25 GBytes  1.07 Gbits/sec  0.000 ms  0/926814 (0%)  sender
[  5]   0.00-10.00  sec  1.25 GBytes  1.07 Gbits/sec  0.009 ms  0/926791 (0%)  receiver

iperf Done.

PASS	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10_-R	Duration 0m11.02s