START	iperf3_-6_-cfdd7:e83e:66bc:0912::52_-P10_-t10_-R	2022-03-17T03:21:33Z

Connecting to host fdd7:e83e:66bc:0912::52, port 5201
Reverse mode, remote host fdd7:e83e:66bc:0912::52 is sending
[  5] local fdd7:e83e:66bc:912::51 port 14063 connected to fdd7:e83e:66bc:912::52 port 5201
[  7] local fdd7:e83e:66bc:912::51 port 14179 connected to fdd7:e83e:66bc:912::52 port 5201
[  9] local fdd7:e83e:66bc:912::51 port 5775 connected to fdd7:e83e:66bc:912::52 port 5201
[ 11] local fdd7:e83e:66bc:912::51 port 19474 connected to fdd7:e83e:66bc:912::52 port 5201
[ 13] local fdd7:e83e:66bc:912::51 port 17448 connected to fdd7:e83e:66bc:912::52 port 5201
[ 15] local fdd7:e83e:66bc:912::51 port 19157 connected to fdd7:e83e:66bc:912::52 port 5201
[ 17] local fdd7:e83e:66bc:912::51 port 39994 connected to fdd7:e83e:66bc:912::52 port 5201
[ 19] local fdd7:e83e:66bc:912::51 port 43142 connected to fdd7:e83e:66bc:912::52 port 5201
[ 21] local fdd7:e83e:66bc:912::51 port 43179 connected to fdd7:e83e:66bc:912::52 port 5201
[ 23] local fdd7:e83e:66bc:912::51 port 15628 connected to fdd7:e83e:66bc:912::52 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  10.0 MBytes  84.0 Mbits/sec                  
[  7]   0.00-1.00   sec  7.44 MBytes  62.3 Mbits/sec                  
[  9]   0.00-1.00   sec  8.60 MBytes  72.1 Mbits/sec                  
[ 11]   0.00-1.00   sec  8.35 MBytes  70.0 Mbits/sec                  
[ 13]   0.00-1.00   sec  8.09 MBytes  67.8 Mbits/sec                  
[ 15]   0.00-1.00   sec  7.90 MBytes  66.2 Mbits/sec                  
[ 17]   0.00-1.00   sec  3.06 MBytes  25.7 Mbits/sec                  
[ 19]   0.00-1.00   sec  7.65 MBytes  64.2 Mbits/sec                  
[ 21]   0.00-1.00   sec  6.17 MBytes  51.7 Mbits/sec                  
[ 23]   0.00-1.00   sec  7.52 MBytes  63.1 Mbits/sec                  
[SUM]   0.00-1.00   sec  74.8 MBytes   627 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  12.1 MBytes   101 Mbits/sec                  
[  7]   1.00-2.00   sec  11.2 MBytes  94.1 Mbits/sec                  
[  9]   1.00-2.00   sec  9.89 MBytes  82.8 Mbits/sec                  
[ 11]   1.00-2.00   sec  10.3 MBytes  86.0 Mbits/sec                  
[ 13]   1.00-2.00   sec  10.2 MBytes  85.2 Mbits/sec                  
[ 15]   1.00-2.00   sec  9.71 MBytes  81.3 Mbits/sec                  
[ 17]   1.00-2.00   sec  1.91 MBytes  16.0 Mbits/sec                  
[ 19]   1.00-2.00   sec  9.48 MBytes  79.3 Mbits/sec                  
[ 21]   1.00-2.00   sec  5.38 MBytes  45.0 Mbits/sec                  
[ 23]   1.00-2.00   sec  7.21 MBytes  60.4 Mbits/sec                  
[SUM]   1.00-2.00   sec  87.3 MBytes   731 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.01   sec  11.2 MBytes  93.0 Mbits/sec                  
[  7]   2.00-3.01   sec  8.53 MBytes  71.1 Mbits/sec                  
[  9]   2.00-3.01   sec  9.19 MBytes  76.6 Mbits/sec                  
[ 11]   2.00-3.01   sec  10.3 MBytes  86.2 Mbits/sec                  
[ 13]   2.00-3.01   sec  9.98 MBytes  83.2 Mbits/sec                  
[ 15]   2.00-3.01   sec  10.0 MBytes  83.5 Mbits/sec                  
[ 17]   2.00-3.01   sec  6.33 MBytes  52.7 Mbits/sec                  
[ 19]   2.00-3.01   sec  9.58 MBytes  79.9 Mbits/sec                  
[ 21]   2.00-3.01   sec  9.39 MBytes  78.2 Mbits/sec                  
[ 23]   2.00-3.01   sec  6.66 MBytes  55.5 Mbits/sec                  
[SUM]   2.00-3.01   sec  91.2 MBytes   760 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.01-4.00   sec  10.6 MBytes  89.6 Mbits/sec                  
[  7]   3.01-4.00   sec  10.1 MBytes  84.9 Mbits/sec                  
[  9]   3.01-4.00   sec  9.75 MBytes  82.2 Mbits/sec                  
[ 11]   3.01-4.00   sec  9.65 MBytes  81.4 Mbits/sec                  
[ 13]   3.01-4.00   sec  9.53 MBytes  80.3 Mbits/sec                  
[ 15]   3.01-4.00   sec  9.64 MBytes  81.2 Mbits/sec                  
[ 17]   3.01-4.00   sec  7.02 MBytes  59.2 Mbits/sec                  
[ 19]   3.01-4.00   sec  9.21 MBytes  77.6 Mbits/sec                  
[ 21]   3.01-4.00   sec  8.94 MBytes  75.4 Mbits/sec                  
[ 23]   3.01-4.00   sec  7.30 MBytes  61.6 Mbits/sec                  
[SUM]   3.01-4.00   sec  91.7 MBytes   773 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.02   sec  9.77 MBytes  80.9 Mbits/sec                  
[  7]   4.00-5.02   sec  9.51 MBytes  78.8 Mbits/sec                  
[  9]   4.00-5.02   sec  9.56 MBytes  79.2 Mbits/sec                  
[ 11]   4.00-5.02   sec  9.65 MBytes  80.0 Mbits/sec                  
[ 13]   4.00-5.02   sec  9.41 MBytes  78.0 Mbits/sec                  
[ 15]   4.00-5.02   sec  9.54 MBytes  79.0 Mbits/sec                  
[ 17]   4.00-5.02   sec  7.86 MBytes  65.1 Mbits/sec                  
[ 19]   4.00-5.02   sec  9.16 MBytes  75.9 Mbits/sec                  
[ 21]   4.00-5.02   sec  8.85 MBytes  73.3 Mbits/sec                  
[ 23]   4.00-5.02   sec  8.71 MBytes  72.2 Mbits/sec                  
[SUM]   4.00-5.02   sec  92.0 MBytes   762 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.02-6.01   sec  9.01 MBytes  76.4 Mbits/sec                  
[  7]   5.02-6.01   sec  9.14 MBytes  77.5 Mbits/sec                  
[  9]   5.02-6.01   sec  9.05 MBytes  76.7 Mbits/sec                  
[ 11]   5.02-6.01   sec  9.17 MBytes  77.7 Mbits/sec                  
[ 13]   5.02-6.01   sec  8.93 MBytes  75.6 Mbits/sec                  
[ 15]   5.02-6.01   sec  8.99 MBytes  76.2 Mbits/sec                  
[ 17]   5.02-6.01   sec  8.84 MBytes  74.9 Mbits/sec                  
[ 19]   5.02-6.01   sec  9.03 MBytes  76.5 Mbits/sec                  
[ 21]   5.02-6.01   sec  8.81 MBytes  74.6 Mbits/sec                  
[ 23]   5.02-6.01   sec  8.71 MBytes  73.8 Mbits/sec                  
[SUM]   5.02-6.01   sec  89.7 MBytes   760 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.01-7.00   sec  9.10 MBytes  76.6 Mbits/sec                  
[  7]   6.01-7.00   sec  9.20 MBytes  77.5 Mbits/sec                  
[  9]   6.01-7.00   sec  9.21 MBytes  77.5 Mbits/sec                  
[ 11]   6.01-7.00   sec  9.19 MBytes  77.4 Mbits/sec                  
[ 13]   6.01-7.00   sec  9.13 MBytes  76.8 Mbits/sec                  
[ 15]   6.01-7.00   sec  9.07 MBytes  76.3 Mbits/sec                  
[ 17]   6.01-7.00   sec  8.80 MBytes  74.1 Mbits/sec                  
[ 19]   6.01-7.00   sec  9.02 MBytes  75.9 Mbits/sec                  
[ 21]   6.01-7.00   sec  8.97 MBytes  75.5 Mbits/sec                  
[ 23]   6.01-7.00   sec  8.60 MBytes  72.4 Mbits/sec                  
[SUM]   6.01-7.00   sec  90.3 MBytes   760 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  9.13 MBytes  76.8 Mbits/sec                  
[  7]   7.00-8.00   sec  9.13 MBytes  76.8 Mbits/sec                  
[  9]   7.00-8.00   sec  9.13 MBytes  76.7 Mbits/sec                  
[ 11]   7.00-8.00   sec  9.13 MBytes  76.7 Mbits/sec                  
[ 13]   7.00-8.00   sec  9.13 MBytes  76.7 Mbits/sec                  
[ 15]   7.00-8.00   sec  9.13 MBytes  76.7 Mbits/sec                  
[ 17]   7.00-8.00   sec  9.08 MBytes  76.3 Mbits/sec                  
[ 19]   7.00-8.00   sec  9.02 MBytes  75.8 Mbits/sec                  
[ 21]   7.00-8.00   sec  9.13 MBytes  76.8 Mbits/sec                  
[ 23]   7.00-8.00   sec  8.86 MBytes  74.5 Mbits/sec                  
[SUM]   7.00-8.00   sec  90.9 MBytes   764 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[  7]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[  9]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[ 11]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[ 13]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[ 15]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[ 17]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[ 19]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[ 21]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[ 23]   8.00-9.01   sec  9.12 MBytes  75.7 Mbits/sec                  
[SUM]   8.00-9.01   sec  91.2 MBytes   757 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[  7]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[  9]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[ 11]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[ 13]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[ 15]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[ 17]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[ 19]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[ 21]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[ 23]   9.01-10.01  sec  9.00 MBytes  76.0 Mbits/sec                  
[SUM]   9.01-10.01  sec  90.0 MBytes   760 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.01  sec  99.4 MBytes  83.3 Mbits/sec                  sender
[  5]   0.00-10.01  sec  99.0 MBytes  83.0 Mbits/sec                  receiver
[  7]   0.00-10.01  sec  92.8 MBytes  77.7 Mbits/sec                  sender
[  7]   0.00-10.01  sec  92.4 MBytes  77.4 Mbits/sec                  receiver
[  9]   0.00-10.01  sec  92.9 MBytes  77.8 Mbits/sec                  sender
[  9]   0.00-10.01  sec  92.5 MBytes  77.6 Mbits/sec                  receiver
[ 11]   0.00-10.01  sec  94.2 MBytes  79.0 Mbits/sec                  sender
[ 11]   0.00-10.01  sec  93.9 MBytes  78.7 Mbits/sec                  receiver
[ 13]   0.00-10.01  sec  92.9 MBytes  77.8 Mbits/sec                  sender
[ 13]   0.00-10.01  sec  92.5 MBytes  77.5 Mbits/sec                  receiver
[ 15]   0.00-10.01  sec  92.5 MBytes  77.5 Mbits/sec                  sender
[ 15]   0.00-10.01  sec  92.1 MBytes  77.2 Mbits/sec                  receiver
[ 17]   0.00-10.01  sec  71.2 MBytes  59.7 Mbits/sec                  sender
[ 17]   0.00-10.01  sec  71.0 MBytes  59.5 Mbits/sec                  receiver
[ 19]   0.00-10.01  sec  90.5 MBytes  75.9 Mbits/sec                  sender
[ 19]   0.00-10.01  sec  90.3 MBytes  75.7 Mbits/sec                  receiver
[ 21]   0.00-10.01  sec  84.0 MBytes  70.4 Mbits/sec                  sender
[ 21]   0.00-10.01  sec  83.8 MBytes  70.2 Mbits/sec                  receiver
[ 23]   0.00-10.01  sec  81.9 MBytes  68.7 Mbits/sec                  sender
[ 23]   0.00-10.01  sec  81.7 MBytes  68.5 Mbits/sec                  receiver
[SUM]   0.00-10.01  sec   892 MBytes   748 Mbits/sec                  sender
[SUM]   0.00-10.01  sec   889 MBytes   745 Mbits/sec                  receiver

iperf Done.

PASS	iperf3_-6_-cfdd7:e83e:66bc:0912::52_-P10_-t10_-R	Duration 0m11.04s