START	iperf3_-c10.9.12.52_-P10_-t10	2022-03-16T22:17:16Z

Connecting to host 10.9.12.52, port 5201
[  5] local 10.9.12.51 port 7297 connected to 10.9.12.52 port 5201
[  7] local 10.9.12.51 port 42621 connected to 10.9.12.52 port 5201
[  9] local 10.9.12.51 port 8059 connected to 10.9.12.52 port 5201
[ 11] local 10.9.12.51 port 3075 connected to 10.9.12.52 port 5201
[ 13] local 10.9.12.51 port 34438 connected to 10.9.12.52 port 5201
[ 15] local 10.9.12.51 port 34117 connected to 10.9.12.52 port 5201
[ 17] local 10.9.12.51 port 29197 connected to 10.9.12.52 port 5201
[ 19] local 10.9.12.51 port 22285 connected to 10.9.12.52 port 5201
[ 21] local 10.9.12.51 port 5227 connected to 10.9.12.52 port 5201
[ 23] local 10.9.12.51 port 42814 connected to 10.9.12.52 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[  7]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[  9]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[ 11]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[ 13]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[ 15]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[ 17]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[ 19]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[ 21]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[ 23]   0.00-1.00   sec  16.9 KBytes   139 Kbits/sec                  
[SUM]   0.00-1.00   sec   169 KBytes  1.39 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[  7]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[  9]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   1.00-2.01   sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[  7]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[  9]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   2.01-3.01   sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[  7]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[  9]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   3.01-4.01   sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[  7]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[  9]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   4.01-5.01   sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[  7]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[  9]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   5.01-6.01   sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[  7]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[  9]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   6.01-7.01   sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[  7]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[  9]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   7.01-8.01   sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[  7]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[  9]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   8.01-9.01   sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[  7]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[  9]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[ 11]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[ 13]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[ 15]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[ 17]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[ 19]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[ 21]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[ 23]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
[SUM]   9.01-10.01  sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[  5]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[  7]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[  7]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[  9]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[  9]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[ 11]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[ 11]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[ 13]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[ 13]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[ 15]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[ 15]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[ 17]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[ 17]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[ 19]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[ 19]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[ 21]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[ 21]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[ 23]   0.00-10.01  sec  16.9 KBytes  13.9 Kbits/sec                  sender
[ 23]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver
[SUM]   0.00-10.01  sec   169 KBytes   139 Kbits/sec                  sender
[SUM]   0.00-10.01  sec  0.00 Bytes  0.00 bits/sec                  receiver

iperf Done.

PASS	iperf3_-c10.9.12.52_-P10_-t10	Duration 0m16.19s