START	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	2021-12-12T21:57:40Z

Connecting to host 10.3.45.35, port 5201
[  5] local 10.3.45.34 port 7050 connected to 10.3.45.35 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  5]   0.00-1.00   sec   129 MBytes  1.08 Gbits/sec  93588  
[  5]   1.00-2.00   sec   129 MBytes  1.08 Gbits/sec  93646  
[  5]   2.00-3.00   sec   129 MBytes  1.09 Gbits/sec  93671  
[  5]   3.00-4.00   sec   130 MBytes  1.09 Gbits/sec  94297  
[  5]   4.00-5.00   sec   130 MBytes  1.09 Gbits/sec  94124  
[  5]   5.00-6.00   sec   130 MBytes  1.09 Gbits/sec  93975  
[  5]   6.00-7.00   sec   130 MBytes  1.09 Gbits/sec  94100  
[  5]   7.00-8.00   sec   130 MBytes  1.09 Gbits/sec  94098  
[  5]   8.00-9.00   sec   130 MBytes  1.09 Gbits/sec  93911  
[  5]   9.00-10.00  sec   129 MBytes  1.09 Gbits/sec  93694  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-10.00  sec  1.27 GBytes  1.09 Gbits/sec  0.000 ms  0/939104 (0%)  sender
[  5]   0.00-9.95   sec  1.27 GBytes  1.09 Gbits/sec  0.010 ms  0/939093 (0%)  receiver

iperf Done.

PASS	iperf3_-c10.3.45.35_-u_-b10G_-w1m_-t10	Duration 0m11.02s