START	iperf3_-6_-cfdd7:e83e:66bc:0912::52_-P10_-t10	2021-11-21T13:54:57Z

Connecting to host fdd7:e83e:66bc:0912::52, port 5201
[  5] local fdd7:e83e:66bc:912::51 port 21435 connected to fdd7:e83e:66bc:912::52 port 5201
[  7] local fdd7:e83e:66bc:912::51 port 14451 connected to fdd7:e83e:66bc:912::52 port 5201
[  9] local fdd7:e83e:66bc:912::51 port 20864 connected to fdd7:e83e:66bc:912::52 port 5201
[ 11] local fdd7:e83e:66bc:912::51 port 1472 connected to fdd7:e83e:66bc:912::52 port 5201
[ 13] local fdd7:e83e:66bc:912::51 port 45536 connected to fdd7:e83e:66bc:912::52 port 5201
[ 15] local fdd7:e83e:66bc:912::51 port 36015 connected to fdd7:e83e:66bc:912::52 port 5201
[ 17] local fdd7:e83e:66bc:912::51 port 24468 connected to fdd7:e83e:66bc:912::52 port 5201
[ 19] local fdd7:e83e:66bc:912::51 port 6159 connected to fdd7:e83e:66bc:912::52 port 5201
[ 21] local fdd7:e83e:66bc:912::51 port 41373 connected to fdd7:e83e:66bc:912::52 port 5201
[ 23] local fdd7:e83e:66bc:912::51 port 48098 connected to fdd7:e83e:66bc:912::52 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  6.08 MBytes  50.8 Mbits/sec                  
[  7]   0.00-1.00   sec  8.06 MBytes  67.3 Mbits/sec                  
[  9]   0.00-1.00   sec  7.53 MBytes  62.9 Mbits/sec                  
[ 11]   0.00-1.00   sec  7.43 MBytes  62.0 Mbits/sec                  
[ 13]   0.00-1.00   sec  7.26 MBytes  60.6 Mbits/sec                  
[ 15]   0.00-1.00   sec  7.07 MBytes  59.0 Mbits/sec                  
[ 17]   0.00-1.00   sec  7.01 MBytes  58.5 Mbits/sec                  
[ 19]   0.00-1.00   sec  6.13 MBytes  51.2 Mbits/sec                  
[ 21]   0.00-1.00   sec  6.79 MBytes  56.7 Mbits/sec                  
[ 23]   0.00-1.00   sec  6.74 MBytes  56.3 Mbits/sec                  
[SUM]   0.00-1.00   sec  70.1 MBytes   585 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  6.87 MBytes  57.7 Mbits/sec                  
[  7]   1.00-2.00   sec  8.63 MBytes  72.4 Mbits/sec                  
[  9]   1.00-2.00   sec  8.26 MBytes  69.3 Mbits/sec                  
[ 11]   1.00-2.00   sec  8.32 MBytes  69.8 Mbits/sec                  
[ 13]   1.00-2.00   sec  8.22 MBytes  69.0 Mbits/sec                  
[ 15]   1.00-2.00   sec  8.17 MBytes  68.5 Mbits/sec                  
[ 17]   1.00-2.00   sec  8.11 MBytes  68.0 Mbits/sec                  
[ 19]   1.00-2.00   sec  6.97 MBytes  58.5 Mbits/sec                  
[ 21]   1.00-2.00   sec  7.61 MBytes  63.9 Mbits/sec                  
[ 23]   1.00-2.00   sec  7.62 MBytes  64.0 Mbits/sec                  
[SUM]   1.00-2.00   sec  78.8 MBytes   661 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.01   sec  7.75 MBytes  64.9 Mbits/sec                  
[  7]   2.00-3.01   sec  9.09 MBytes  76.2 Mbits/sec                  
[  9]   2.00-3.01   sec  8.83 MBytes  74.1 Mbits/sec                  
[ 11]   2.00-3.01   sec  8.71 MBytes  73.0 Mbits/sec                  
[ 13]   2.00-3.01   sec  8.40 MBytes  70.5 Mbits/sec                  
[ 15]   2.00-3.01   sec  8.26 MBytes  69.3 Mbits/sec                  
[ 17]   2.00-3.01   sec  8.02 MBytes  67.2 Mbits/sec                  
[ 19]   2.00-3.01   sec  7.92 MBytes  66.4 Mbits/sec                  
[ 21]   2.00-3.01   sec  7.89 MBytes  66.2 Mbits/sec                  
[ 23]   2.00-3.01   sec  7.66 MBytes  64.2 Mbits/sec                  
[SUM]   2.00-3.01   sec  82.5 MBytes   692 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.01-4.00   sec  8.07 MBytes  68.0 Mbits/sec                  
[  7]   3.01-4.00   sec  9.02 MBytes  76.0 Mbits/sec                  
[  9]   3.01-4.00   sec  8.48 MBytes  71.5 Mbits/sec                  
[ 11]   3.01-4.00   sec  8.45 MBytes  71.2 Mbits/sec                  
[ 13]   3.01-4.00   sec  8.44 MBytes  71.1 Mbits/sec                  
[ 15]   3.01-4.00   sec  8.39 MBytes  70.8 Mbits/sec                  
[ 17]   3.01-4.00   sec  8.32 MBytes  70.1 Mbits/sec                  
[ 19]   3.01-4.00   sec  7.60 MBytes  64.1 Mbits/sec                  
[ 21]   3.01-4.00   sec  7.22 MBytes  60.9 Mbits/sec                  
[ 23]   3.01-4.00   sec  7.19 MBytes  60.6 Mbits/sec                  
[SUM]   3.01-4.00   sec  81.2 MBytes   684 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.01   sec  8.46 MBytes  70.6 Mbits/sec                  
[  7]   4.00-5.01   sec  8.54 MBytes  71.3 Mbits/sec                  
[  9]   4.00-5.01   sec  8.58 MBytes  71.5 Mbits/sec                  
[ 11]   4.00-5.01   sec  8.22 MBytes  68.6 Mbits/sec                  
[ 13]   4.00-5.01   sec  8.18 MBytes  68.3 Mbits/sec                  
[ 15]   4.00-5.01   sec  7.95 MBytes  66.3 Mbits/sec                  
[ 17]   4.00-5.01   sec  7.97 MBytes  66.5 Mbits/sec                  
[ 19]   4.00-5.01   sec  7.90 MBytes  65.9 Mbits/sec                  
[ 21]   4.00-5.01   sec  8.21 MBytes  68.5 Mbits/sec                  
[ 23]   4.00-5.01   sec  8.26 MBytes  68.9 Mbits/sec                  
[SUM]   4.00-5.01   sec  82.3 MBytes   686 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.01-6.01   sec  8.42 MBytes  70.7 Mbits/sec                  
[  7]   5.01-6.01   sec  8.40 MBytes  70.5 Mbits/sec                  
[  9]   5.01-6.01   sec  8.11 MBytes  68.0 Mbits/sec                  
[ 11]   5.01-6.01   sec  8.18 MBytes  68.6 Mbits/sec                  
[ 13]   5.01-6.01   sec  8.05 MBytes  67.6 Mbits/sec                  
[ 15]   5.01-6.01   sec  8.32 MBytes  69.9 Mbits/sec                  
[ 17]   5.01-6.01   sec  8.22 MBytes  69.0 Mbits/sec                  
[ 19]   5.01-6.01   sec  8.07 MBytes  67.7 Mbits/sec                  
[ 21]   5.01-6.01   sec  8.26 MBytes  69.3 Mbits/sec                  
[ 23]   5.01-6.01   sec  8.10 MBytes  68.0 Mbits/sec                  
[SUM]   5.01-6.01   sec  82.1 MBytes   689 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.01-7.01   sec  8.22 MBytes  68.7 Mbits/sec                  
[  7]   6.01-7.01   sec  8.27 MBytes  69.1 Mbits/sec                  
[  9]   6.01-7.01   sec  8.41 MBytes  70.2 Mbits/sec                  
[ 11]   6.01-7.01   sec  8.38 MBytes  70.0 Mbits/sec                  
[ 13]   6.01-7.01   sec  8.27 MBytes  69.1 Mbits/sec                  
[ 15]   6.01-7.01   sec  8.26 MBytes  69.0 Mbits/sec                  
[ 17]   6.01-7.01   sec  8.27 MBytes  69.1 Mbits/sec                  
[ 19]   6.01-7.01   sec  8.26 MBytes  69.0 Mbits/sec                  
[ 21]   6.01-7.01   sec  8.14 MBytes  68.0 Mbits/sec                  
[ 23]   6.01-7.01   sec  8.14 MBytes  68.0 Mbits/sec                  
[SUM]   6.01-7.01   sec  82.6 MBytes   690 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.01-8.01   sec  8.15 MBytes  68.4 Mbits/sec                  
[  7]   7.01-8.01   sec  8.16 MBytes  68.4 Mbits/sec                  
[  9]   7.01-8.01   sec  8.16 MBytes  68.4 Mbits/sec                  
[ 11]   7.01-8.01   sec  8.16 MBytes  68.5 Mbits/sec                  
[ 13]   7.01-8.01   sec  8.15 MBytes  68.4 Mbits/sec                  
[ 15]   7.01-8.01   sec  8.16 MBytes  68.4 Mbits/sec                  
[ 17]   7.01-8.01   sec  8.15 MBytes  68.4 Mbits/sec                  
[ 19]   7.01-8.01   sec  8.15 MBytes  68.4 Mbits/sec                  
[ 21]   7.01-8.01   sec  8.16 MBytes  68.4 Mbits/sec                  
[ 23]   7.01-8.01   sec  8.15 MBytes  68.4 Mbits/sec                  
[SUM]   7.01-8.01   sec  81.6 MBytes   684 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.01-9.01   sec  8.15 MBytes  68.7 Mbits/sec                  
[  7]   8.01-9.01   sec  8.03 MBytes  67.7 Mbits/sec                  
[  9]   8.01-9.01   sec  8.03 MBytes  67.7 Mbits/sec                  
[ 11]   8.01-9.01   sec  8.03 MBytes  67.7 Mbits/sec                  
[ 13]   8.01-9.01   sec  8.16 MBytes  68.7 Mbits/sec                  
[ 15]   8.01-9.01   sec  8.15 MBytes  68.7 Mbits/sec                  
[ 17]   8.01-9.01   sec  8.16 MBytes  68.7 Mbits/sec                  
[ 19]   8.01-9.01   sec  8.16 MBytes  68.7 Mbits/sec                  
[ 21]   8.01-9.01   sec  8.15 MBytes  68.7 Mbits/sec                  
[ 23]   8.01-9.01   sec  8.16 MBytes  68.7 Mbits/sec                  
[SUM]   8.01-9.01   sec  81.2 MBytes   684 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.01-10.00  sec  8.16 MBytes  68.8 Mbits/sec                  
[  7]   9.01-10.00  sec  8.28 MBytes  69.8 Mbits/sec                  
[  9]   9.01-10.00  sec  8.28 MBytes  69.8 Mbits/sec                  
[ 11]   9.01-10.00  sec  8.16 MBytes  68.7 Mbits/sec                  
[ 13]   9.01-10.00  sec  8.16 MBytes  68.7 Mbits/sec                  
[ 15]   9.01-10.00  sec  8.16 MBytes  68.7 Mbits/sec                  
[ 17]   9.01-10.00  sec  8.16 MBytes  68.7 Mbits/sec                  
[ 19]   9.01-10.00  sec  8.16 MBytes  68.7 Mbits/sec                  
[ 21]   9.01-10.00  sec  8.16 MBytes  68.7 Mbits/sec                  
[ 23]   9.01-10.00  sec  8.16 MBytes  68.7 Mbits/sec                  
[SUM]   9.01-10.00  sec  81.8 MBytes   689 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.00  sec  78.3 MBytes  65.7 Mbits/sec                  sender
[  5]   0.00-10.00  sec  78.0 MBytes  65.4 Mbits/sec                  receiver
[  7]   0.00-10.00  sec  84.5 MBytes  70.9 Mbits/sec                  sender
[  7]   0.00-10.00  sec  84.1 MBytes  70.5 Mbits/sec                  receiver
[  9]   0.00-10.00  sec  82.7 MBytes  69.3 Mbits/sec                  sender
[  9]   0.00-10.00  sec  82.3 MBytes  69.0 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec  82.0 MBytes  68.8 Mbits/sec                  sender
[ 11]   0.00-10.00  sec  81.8 MBytes  68.6 Mbits/sec                  receiver
[ 13]   0.00-10.00  sec  81.3 MBytes  68.2 Mbits/sec                  sender
[ 13]   0.00-10.00  sec  81.1 MBytes  68.0 Mbits/sec                  receiver
[ 15]   0.00-10.00  sec  80.9 MBytes  67.9 Mbits/sec                  sender
[ 15]   0.00-10.00  sec  80.7 MBytes  67.6 Mbits/sec                  receiver
[ 17]   0.00-10.00  sec  80.4 MBytes  67.4 Mbits/sec                  sender
[ 17]   0.00-10.00  sec  80.1 MBytes  67.2 Mbits/sec                  receiver
[ 19]   0.00-10.00  sec  77.3 MBytes  64.9 Mbits/sec                  sender
[ 19]   0.00-10.00  sec  77.1 MBytes  64.7 Mbits/sec                  receiver
[ 21]   0.00-10.00  sec  78.6 MBytes  65.9 Mbits/sec                  sender
[ 21]   0.00-10.00  sec  78.4 MBytes  65.7 Mbits/sec                  receiver
[ 23]   0.00-10.00  sec  78.2 MBytes  65.6 Mbits/sec                  sender
[ 23]   0.00-10.00  sec  77.9 MBytes  65.4 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   804 MBytes   675 Mbits/sec                  sender
[SUM]   0.00-10.00  sec   801 MBytes   672 Mbits/sec                  receiver

iperf Done.

PASS	iperf3_-6_-cfdd7:e83e:66bc:0912::52_-P10_-t10	Duration 0m11.09s