created at | 2021-06-25T17:30:06Z |
---|---|
run at | 2019-04-24T16:19:44Z |
run | log |
machine | repeat | checkout | kernel | arch | setup | console | dmesg | diff | quirks | nmbsd | |
---|---|---|---|---|---|---|---|---|---|---|---|
ot14 | Thu Oct 11 | amd64 | log | boot | |||||||
ot15 | Thu Oct 11 | amd64 | log | boot | |||||||
ot14 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | run | |||||
ot15 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-11 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | run | quirks | ||||
ot15 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | run | quirks | ||||
ot14 | 000 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-12 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | run | |||||
ot15 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-13 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | run | |||||
ot15 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-14 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | run | |||||
ot15 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-15 | Wed Apr 24 | amd64 | log | boot | |||||
ot14 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-16 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | run | quirks | ||||
ot15 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | run | quirks | ||||
ot14 | 000 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-17 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-18 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-19 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-20 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-21 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-22 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | run | quirks | ||||
ot15 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | run | quirks | ||||
ot14 | 000 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-23 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-24 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | run | quirks | ||||
ot15 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | run | quirks | ||||
ot14 | 000 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-25 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-26 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-27 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-28 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-29 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-30 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-10-31 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-11-01 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-11-02 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-11-03 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-11-04 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-11-05 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 002 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 002 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 003 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 003 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 004 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 004 | 2018-11-06 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 2018-11-07 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot15 | 2018-11-07 | Thu Apr 25 | amd64 | log | boot | run | |||||
ot14 | 000 | 2018-11-07 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 000 | 2018-11-07 | Thu Apr 25 | amd64 | log | boot | |||||
ot14 | 001 | 2018-11-07 | Thu Apr 25 | amd64 | log | boot | |||||
ot15 | 001 | 2018-11-07 | Thu Apr 25 | amd64 | log | boot | |||||
