START	iperf3_-c10.3.2.35_-u_-b10G_-w1m_-t10	2019-05-11T02:15:22Z

Connecting to host 10.3.2.35, port 5201
[  4] local 10.3.2.34 port 2765 connected to 10.3.2.35 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec   593 MBytes  4.97 Gbits/sec  75856  
[  4]   1.00-2.00   sec   593 MBytes  4.97 Gbits/sec  75905  
[  4]   2.00-3.00   sec   593 MBytes  4.97 Gbits/sec  75894  
[  4]   3.00-4.00   sec   592 MBytes  4.97 Gbits/sec  75799  
[  4]   4.00-5.00   sec   592 MBytes  4.97 Gbits/sec  75810  
[  4]   5.00-6.00   sec   591 MBytes  4.96 Gbits/sec  75647  
[  4]   6.00-7.00   sec   590 MBytes  4.95 Gbits/sec  75492  
[  4]   7.00-8.00   sec   588 MBytes  4.93 Gbits/sec  75243  
[  4]   8.00-9.00   sec   588 MBytes  4.94 Gbits/sec  75328  
[  4]   9.00-10.00  sec   589 MBytes  4.94 Gbits/sec  75431  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  5.77 GBytes  4.96 Gbits/sec  0.013 ms  0/756400 (0%)  
[  4] Sent 756400 datagrams

iperf Done.

PASS	iperf3_-c10.3.2.35_-u_-b10G_-w1m_-t10	Duration 0m11.79s