START	iperf3_-c10.3.2.35_-u_-b10G_-w1m_-t10	2019-05-05T04:23:16Z

Connecting to host 10.3.2.35, port 5201
[  4] local 10.3.2.34 port 3471 connected to 10.3.2.35 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec   830 MBytes  6.96 Gbits/sec  106248  
[  4]   1.00-2.00   sec   828 MBytes  6.95 Gbits/sec  105995  
[  4]   2.00-3.00   sec   826 MBytes  6.93 Gbits/sec  105779  
[  4]   3.00-4.00   sec   828 MBytes  6.94 Gbits/sec  105937  
[  4]   4.00-5.00   sec   828 MBytes  6.95 Gbits/sec  106021  
[  4]   5.00-6.00   sec   828 MBytes  6.94 Gbits/sec  105970  
[  4]   6.00-7.00   sec   827 MBytes  6.94 Gbits/sec  105891  
[  4]   7.00-8.00   sec   826 MBytes  6.93 Gbits/sec  105777  
[  4]   8.00-9.00   sec   827 MBytes  6.94 Gbits/sec  105897  
[  4]   9.00-10.00  sec   828 MBytes  6.94 Gbits/sec  105946  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  8.08 GBytes  6.94 Gbits/sec  0.012 ms  104760/1059340 (9.9%)  
[  4] Sent 1059340 datagrams

iperf Done.

PASS	iperf3_-c10.3.2.35_-u_-b10G_-w1m_-t10	Duration 0m11.78s