START	iperf3_-c10.3.46.36_-w2m_-P10_-t10_-R	2025-03-14T04:59:01Z

Connecting to host 10.3.46.36, port 5201
Reverse mode, remote host 10.3.46.36 is sending
[  4] local 10.3.46.34 port 32705 connected to 10.3.46.36 port 5201
[  6] local 10.3.46.34 port 28843 connected to 10.3.46.36 port 5201
[  8] local 10.3.46.34 port 48208 connected to 10.3.46.36 port 5201
[ 10] local 10.3.46.34 port 28861 connected to 10.3.46.36 port 5201
[ 12] local 10.3.46.34 port 37112 connected to 10.3.46.36 port 5201
[ 14] local 10.3.46.34 port 3033 connected to 10.3.46.36 port 5201
[ 16] local 10.3.46.34 port 34885 connected to 10.3.46.36 port 5201
[ 18] local 10.3.46.34 port 13663 connected to 10.3.46.36 port 5201
[ 20] local 10.3.46.34 port 21845 connected to 10.3.46.36 port 5201
[ 22] local 10.3.46.34 port 2383 connected to 10.3.46.36 port 5201
[ ID] Interval           Transfer     Bitrate
[  4]   0.00-1.00   sec  14.0 MBytes   117 Mbits/sec                  
[  6]   0.00-1.00   sec  14.0 MBytes   117 Mbits/sec                  
[  8]   0.00-1.00   sec  6.62 MBytes  55.3 Mbits/sec                  
[ 10]   0.00-1.00   sec  7.38 MBytes  61.6 Mbits/sec                  
[ 12]   0.00-1.00   sec  13.9 MBytes   116 Mbits/sec                  
[ 14]   0.00-1.00   sec  13.9 MBytes   116 Mbits/sec                  
[ 16]   0.00-1.00   sec  13.9 MBytes   116 Mbits/sec                  
[ 18]   0.00-1.00   sec  13.9 MBytes   116 Mbits/sec                  
[ 20]   0.00-1.00   sec  13.9 MBytes   116 Mbits/sec                  
[ 22]   0.00-1.00   sec  13.8 MBytes   115 Mbits/sec                  
[SUM]   0.00-1.00   sec   125 MBytes  1.04 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.01   sec  13.4 MBytes   111 Mbits/sec                  
[  6]   1.00-2.01   sec  13.4 MBytes   111 Mbits/sec                  
[  8]   1.00-2.01   sec  6.12 MBytes  50.9 Mbits/sec                  
[ 10]   1.00-2.01   sec  7.50 MBytes  62.3 Mbits/sec                  
[ 12]   1.00-2.01   sec  13.5 MBytes   112 Mbits/sec                  
[ 14]   1.00-2.01   sec  13.5 MBytes   112 Mbits/sec                  
[ 16]   1.00-2.01   sec  13.5 MBytes   112 Mbits/sec                  
[ 18]   1.00-2.01   sec  13.4 MBytes   111 Mbits/sec                  
[ 20]   1.00-2.01   sec  13.4 MBytes   111 Mbits/sec                  
[ 22]   1.00-2.01   sec  13.4 MBytes   111 Mbits/sec                  
[SUM]   1.00-2.01   sec   121 MBytes  1.00 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.01-3.01   sec  13.8 MBytes   115 Mbits/sec                  
[  6]   2.01-3.01   sec  13.8 MBytes   115 Mbits/sec                  
[  8]   2.01-3.01   sec  6.00 MBytes  50.3 Mbits/sec                  
[ 10]   2.01-3.01   sec  7.88 MBytes  66.1 Mbits/sec                  
[ 12]   2.01-3.01   sec  13.8 MBytes   115 Mbits/sec                  
[ 14]   2.01-3.01   sec  13.8 MBytes   115 Mbits/sec                  
[ 16]   2.01-3.01   sec  13.6 MBytes   114 Mbits/sec                  
[ 18]   2.01-3.01   sec  13.8 MBytes   115 Mbits/sec                  
[ 20]   2.01-3.01   sec  13.6 MBytes   114 Mbits/sec                  
[ 22]   2.01-3.01   sec  13.8 MBytes   115 Mbits/sec                  
[SUM]   2.01-3.01   sec   124 MBytes  1.04 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.01-4.01   sec  15.8 MBytes   132 Mbits/sec                  
[  6]   3.01-4.01   sec  15.8 MBytes   132 Mbits/sec                  
[  8]   3.01-4.01   sec  5.00 MBytes  41.9 Mbits/sec                  
[ 10]   3.01-4.01   sec  7.38 MBytes  61.9 Mbits/sec                  
[ 12]   3.01-4.01   sec  15.8 MBytes   132 Mbits/sec                  
[ 14]   3.01-4.01   sec  15.6 MBytes   131 Mbits/sec                  
[ 16]   3.01-4.01   sec  15.9 MBytes   133 Mbits/sec                  
[ 18]   3.01-4.01   sec  15.8 MBytes   132 Mbits/sec                  
[ 20]   3.01-4.01   sec  15.8 MBytes   132 Mbits/sec                  
[ 22]   3.01-4.01   sec  10.6 MBytes  89.1 Mbits/sec                  
[SUM]   3.01-4.01   sec   133 MBytes  1.12 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.01-5.01   sec  17.1 MBytes   144 Mbits/sec                  
[  6]   4.01-5.01   sec  17.2 MBytes   145 Mbits/sec                  
[  8]   4.01-5.01   sec  4.00 MBytes  33.6 Mbits/sec                  
[ 10]   4.01-5.01   sec  6.25 MBytes  52.4 Mbits/sec                  
[ 12]   4.01-5.01   sec  17.2 MBytes   145 Mbits/sec                  
[ 14]   4.01-5.01   sec  17.2 MBytes   145 Mbits/sec                  
[ 16]   4.01-5.01   sec  17.4 MBytes   146 Mbits/sec                  
[ 18]   4.01-5.01   sec  17.2 MBytes   145 Mbits/sec                  
[ 20]   4.01-5.01   sec  17.2 MBytes   145 Mbits/sec                  
[ 22]   4.01-5.01   sec  7.25 MBytes  60.8 Mbits/sec                  
[SUM]   4.01-5.01   sec   138 MBytes  1.16 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.01-6.01   sec  18.1 MBytes   152 Mbits/sec                  
[  6]   5.01-6.01   sec  18.0 MBytes   151 Mbits/sec                  
[  8]   5.01-6.01   sec  4.25 MBytes  35.7 Mbits/sec                  
[ 10]   5.01-6.01   sec  6.50 MBytes  54.5 Mbits/sec                  
[ 12]   5.01-6.01   sec  18.0 MBytes   151 Mbits/sec                  
[ 14]   5.01-6.01   sec  18.1 MBytes   152 Mbits/sec                  
[ 16]   5.01-6.01   sec  18.1 MBytes   152 Mbits/sec                  
[ 18]   5.01-6.01   sec  18.0 MBytes   151 Mbits/sec                  
[ 20]   5.01-6.01   sec  18.1 MBytes   152 Mbits/sec                  
[ 22]   5.01-6.01   sec  7.50 MBytes  62.9 Mbits/sec                  
[SUM]   5.01-6.01   sec   145 MBytes  1.21 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.01-7.01   sec  17.8 MBytes   149 Mbits/sec                  
[  6]   6.01-7.01   sec  17.8 MBytes   149 Mbits/sec                  
[  8]   6.01-7.01   sec  4.25 MBytes  35.7 Mbits/sec                  
[ 10]   6.01-7.01   sec  6.62 MBytes  55.6 Mbits/sec                  
[ 12]   6.01-7.01   sec  17.9 MBytes   150 Mbits/sec                  
[ 14]   6.01-7.01   sec  17.8 MBytes   149 Mbits/sec                  
[ 16]   6.01-7.01   sec  17.9 MBytes   150 Mbits/sec                  
[ 18]   6.01-7.01   sec  17.9 MBytes   150 Mbits/sec                  
[ 20]   6.01-7.01   sec  17.6 MBytes   148 Mbits/sec                  
[ 22]   6.01-7.01   sec  7.12 MBytes  59.8 Mbits/sec                  
[SUM]   6.01-7.01   sec   142 MBytes  1.20 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.01-8.01   sec  17.6 MBytes   148 Mbits/sec                  
[  6]   7.01-8.01   sec  17.5 MBytes   147 Mbits/sec                  
[  8]   7.01-8.01   sec  3.88 MBytes  32.5 Mbits/sec                  
[ 10]   7.01-8.01   sec  7.25 MBytes  60.8 Mbits/sec                  
[ 12]   7.01-8.01   sec  17.6 MBytes   148 Mbits/sec                  
[ 14]   7.01-8.01   sec  17.6 MBytes   148 Mbits/sec                  
[ 16]   7.01-8.01   sec  17.9 MBytes   150 Mbits/sec                  
[ 18]   7.01-8.01   sec  17.6 MBytes   148 Mbits/sec                  
[ 20]   7.01-8.01   sec  17.6 MBytes   148 Mbits/sec                  
[ 22]   7.01-8.01   sec  6.75 MBytes  56.6 Mbits/sec                  
[SUM]   7.01-8.01   sec   141 MBytes  1.19 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.01-9.01   sec  17.8 MBytes   149 Mbits/sec                  
[  6]   8.01-9.01   sec  17.9 MBytes   150 Mbits/sec                  
[  8]   8.01-9.01   sec  3.88 MBytes  32.5 Mbits/sec                  
[ 10]   8.01-9.01   sec  7.25 MBytes  60.8 Mbits/sec                  
[ 12]   8.01-9.01   sec  17.6 MBytes   148 Mbits/sec                  
[ 14]   8.01-9.01   sec  17.8 MBytes   149 Mbits/sec                  
[ 16]   8.01-9.01   sec  17.8 MBytes   149 Mbits/sec                  
[ 18]   8.01-9.01   sec  17.6 MBytes   148 Mbits/sec                  
[ 20]   8.01-9.01   sec  17.6 MBytes   148 Mbits/sec                  
[ 22]   8.01-9.01   sec  6.75 MBytes  56.6 Mbits/sec                  
[SUM]   8.01-9.01   sec   142 MBytes  1.19 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.01-10.01  sec  17.9 MBytes   150 Mbits/sec                  
[  6]   9.01-10.01  sec  17.9 MBytes   150 Mbits/sec                  
[  8]   9.01-10.01  sec  3.88 MBytes  32.5 Mbits/sec                  
[ 10]   9.01-10.01  sec  7.25 MBytes  60.8 Mbits/sec                  
[ 12]   9.01-10.01  sec  17.9 MBytes   150 Mbits/sec                  
[ 14]   9.01-10.01  sec  17.9 MBytes   150 Mbits/sec                  
[ 16]   9.01-10.01  sec  18.0 MBytes   151 Mbits/sec                  
[ 18]   9.01-10.01  sec  17.9 MBytes   150 Mbits/sec                  
[ 20]   9.01-10.01  sec  17.9 MBytes   150 Mbits/sec                  
[ 22]   9.01-10.01  sec  6.75 MBytes  56.6 Mbits/sec                  
[SUM]   9.01-10.01  sec   143 MBytes  1.20 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  4]   0.00-10.02  sec   167 MBytes   140 Mbits/sec    0            sender
[  4]   0.00-10.01  sec   163 MBytes   137 Mbits/sec                  receiver
[  6]   0.00-10.02  sec   167 MBytes   140 Mbits/sec    0            sender
[  6]   0.00-10.01  sec   163 MBytes   137 Mbits/sec                  receiver
[  8]   0.00-10.02  sec  50.8 MBytes  42.5 Mbits/sec    0            sender
[  8]   0.00-10.01  sec  47.9 MBytes  40.1 Mbits/sec                  receiver
[ 10]   0.00-10.02  sec  74.0 MBytes  62.0 Mbits/sec    0            sender
[ 10]   0.00-10.01  sec  71.2 MBytes  59.7 Mbits/sec                  receiver
[ 12]   0.00-10.02  sec   167 MBytes   140 Mbits/sec    0            sender
[ 12]   0.00-10.01  sec   163 MBytes   137 Mbits/sec                  receiver
[ 14]   0.00-10.02  sec   167 MBytes   140 Mbits/sec    0            sender
[ 14]   0.00-10.01  sec   163 MBytes   137 Mbits/sec                  receiver
[ 16]   0.00-10.02  sec   167 MBytes   140 Mbits/sec    0            sender
[ 16]   0.00-10.01  sec   164 MBytes   137 Mbits/sec                  receiver
[ 18]   0.00-10.02  sec   167 MBytes   140 Mbits/sec    0            sender
[ 18]   0.00-10.01  sec   163 MBytes   137 Mbits/sec                  receiver
[ 20]   0.00-10.02  sec   166 MBytes   139 Mbits/sec    0            sender
[ 20]   0.00-10.01  sec   163 MBytes   136 Mbits/sec                  receiver
[ 22]   0.00-10.02  sec  97.0 MBytes  81.2 Mbits/sec    0            sender
[ 22]   0.00-10.01  sec  93.6 MBytes  78.4 Mbits/sec                  receiver
[SUM]   0.00-10.02  sec  1.36 GBytes  1.16 Gbits/sec    0             sender
[SUM]   0.00-10.01  sec  1.32 GBytes  1.13 Gbits/sec                  receiver

iperf Done.

PASS	iperf3_-c10.3.46.36_-w2m_-P10_-t10_-R	Duration 0m11.08s