START	ssh_perform@lt16_iperf3_-c10.3.46.34_-P10_-t10	2025-03-07T20:47:47Z

Connecting to host 10.3.46.34, port 5201
[  5] local 10.3.46.36 port 36150 connected to 10.3.46.34 port 5201
[  7] local 10.3.46.36 port 36158 connected to 10.3.46.34 port 5201
[  9] local 10.3.46.36 port 36166 connected to 10.3.46.34 port 5201
[ 11] local 10.3.46.36 port 36168 connected to 10.3.46.34 port 5201
[ 13] local 10.3.46.36 port 36174 connected to 10.3.46.34 port 5201
[ 15] local 10.3.46.36 port 36178 connected to 10.3.46.34 port 5201
[ 17] local 10.3.46.36 port 36188 connected to 10.3.46.34 port 5201
[ 19] local 10.3.46.36 port 36198 connected to 10.3.46.34 port 5201
[ 21] local 10.3.46.36 port 36214 connected to 10.3.46.34 port 5201
[ 23] local 10.3.46.36 port 36230 connected to 10.3.46.34 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  61.6 MBytes   516 Mbits/sec    0    990 KBytes       
[  7]   0.00-1.00   sec  52.1 MBytes   437 Mbits/sec    1    354 KBytes       
[  9]   0.00-1.00   sec  41.5 MBytes   348 Mbits/sec    0    635 KBytes       
[ 11]   0.00-1.00   sec  38.8 MBytes   325 Mbits/sec    0    543 KBytes       
[ 13]   0.00-1.00   sec  43.0 MBytes   360 Mbits/sec    0    505 KBytes       
[ 15]   0.00-1.00   sec  35.5 MBytes   297 Mbits/sec    0    525 KBytes       
[ 17]   0.00-1.00   sec  69.8 MBytes   584 Mbits/sec    0   1.01 MBytes       
[ 19]   0.00-1.00   sec  20.2 MBytes   170 Mbits/sec    0    482 KBytes       
[ 21]   0.00-1.00   sec  39.5 MBytes   331 Mbits/sec    0    503 KBytes       
[ 23]   0.00-1.00   sec  64.8 MBytes   543 Mbits/sec    0    922 KBytes       
[SUM]   0.00-1.00   sec   467 MBytes  3.91 Gbits/sec    1             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  58.9 MBytes   494 Mbits/sec    0   1.02 MBytes       
[  7]   1.00-2.00   sec  38.6 MBytes   324 Mbits/sec    0    428 KBytes       
[  9]   1.00-2.00   sec  35.4 MBytes   297 Mbits/sec    0    960 KBytes       
[ 11]   1.00-2.00   sec  27.5 MBytes   231 Mbits/sec    0    823 KBytes       
[ 13]   1.00-2.00   sec  13.9 MBytes   116 Mbits/sec    0    962 KBytes       
[ 15]   1.00-2.00   sec  27.2 MBytes   229 Mbits/sec    0    768 KBytes       
[ 17]   1.00-2.00   sec  54.9 MBytes   460 Mbits/sec    0   1.01 MBytes       
[ 19]   1.00-2.00   sec  21.6 MBytes   181 Mbits/sec    1   1003 KBytes       
[ 21]   1.00-2.00   sec  11.8 MBytes  98.6 Mbits/sec    0    880 KBytes       
[ 23]   1.00-2.00   sec  65.4 MBytes   548 Mbits/sec    0   1.01 MBytes       
[SUM]   1.00-2.00   sec   355 MBytes  2.98 Gbits/sec    1             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  21.8 MBytes   183 Mbits/sec  465    370 KBytes       
[  7]   2.00-3.00   sec  25.1 MBytes   211 Mbits/sec   10    320 KBytes       
[  9]   2.00-3.00   sec  26.8 MBytes   224 Mbits/sec  382    491 KBytes       
[ 11]   2.00-3.00   sec  22.4 MBytes   188 Mbits/sec    3    604 KBytes       
[ 13]   2.00-3.00   sec  19.9 MBytes   167 Mbits/sec  128    245 KBytes       
[ 15]   2.00-3.00   sec  15.4 MBytes   129 Mbits/sec  147    274 KBytes       
[ 17]   2.00-3.00   sec  28.2 MBytes   237 Mbits/sec  386    532 KBytes       
[ 19]   2.00-3.00   sec  25.4 MBytes   213 Mbits/sec  377    358 KBytes       
[ 21]   2.00-3.00   sec  28.1 MBytes   236 Mbits/sec  171    458 KBytes       
[ 23]   2.00-3.00   sec  24.4 MBytes   205 Mbits/sec  135    368 KBytes       
[SUM]   2.00-3.00   sec   237 MBytes  1.99 Gbits/sec  2204             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  11.0 MBytes  92.2 Mbits/sec    0    370 KBytes       
[  7]   3.00-4.00   sec  18.6 MBytes   156 Mbits/sec    0    320 KBytes       
[  9]   3.00-4.00   sec  17.9 MBytes   150 Mbits/sec    0    491 KBytes       
[ 11]   3.00-4.00   sec  19.1 MBytes   160 Mbits/sec    0    604 KBytes       
[ 13]   3.00-4.00   sec  8.12 MBytes  68.1 Mbits/sec    0    245 KBytes       
[ 15]   3.00-4.00   sec  8.25 MBytes  69.2 Mbits/sec    0    274 KBytes       
[ 17]   3.00-4.00   sec  19.1 MBytes   160 Mbits/sec    0    532 KBytes       
[ 19]   3.00-4.00   sec  17.8 MBytes   149 Mbits/sec    0    358 KBytes       
[ 21]   3.00-4.00   sec  17.8 MBytes   149 Mbits/sec    0    458 KBytes       
[ 23]   3.00-4.00   sec  10.9 MBytes  91.2 Mbits/sec    0    368 KBytes       
[SUM]   3.00-4.00   sec   148 MBytes  1.25 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  8.25 MBytes  69.2 Mbits/sec    0    370 KBytes       
[  7]   4.00-5.00   sec  17.8 MBytes   149 Mbits/sec    0    320 KBytes       
[  9]   4.00-5.00   sec  19.1 MBytes   160 Mbits/sec    0    491 KBytes       
[ 11]   4.00-5.00   sec  17.8 MBytes   149 Mbits/sec    0    604 KBytes       
[ 13]   4.00-5.00   sec  8.25 MBytes  69.2 Mbits/sec    0    245 KBytes       
[ 15]   4.00-5.00   sec  8.12 MBytes  68.2 Mbits/sec    0    274 KBytes       
[ 17]   4.00-5.00   sec  17.9 MBytes   150 Mbits/sec    0    532 KBytes       
[ 19]   4.00-5.00   sec  17.8 MBytes   149 Mbits/sec    0    358 KBytes       
[ 21]   4.00-5.00   sec  19.1 MBytes   160 Mbits/sec    0    458 KBytes       
[ 23]   4.00-5.00   sec  9.62 MBytes  80.7 Mbits/sec    0    368 KBytes       
[SUM]   4.00-5.00   sec   144 MBytes  1.20 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  10.9 MBytes  91.2 Mbits/sec    0    370 KBytes       
[  7]   5.00-6.00   sec  18.6 MBytes   156 Mbits/sec    0    320 KBytes       
[  9]   5.00-6.00   sec  17.8 MBytes   149 Mbits/sec    0    491 KBytes       
[ 11]   5.00-6.00   sec  17.9 MBytes   150 Mbits/sec    0    604 KBytes       
[ 13]   5.00-6.00   sec  8.12 MBytes  68.1 Mbits/sec    0    245 KBytes       
[ 15]   5.00-6.00   sec  9.62 MBytes  80.7 Mbits/sec    0    274 KBytes       
[ 17]   5.00-6.00   sec  17.8 MBytes   149 Mbits/sec    0    532 KBytes       
[ 19]   5.00-6.00   sec  19.2 MBytes   161 Mbits/sec    0    358 KBytes       
[ 21]   5.00-6.00   sec  17.8 MBytes   149 Mbits/sec    0    458 KBytes       
[ 23]   5.00-6.00   sec  9.50 MBytes  79.7 Mbits/sec    0    368 KBytes       
[SUM]   5.00-6.00   sec   147 MBytes  1.23 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  9.62 MBytes  80.8 Mbits/sec    0    370 KBytes       
[  7]   6.00-7.00   sec  17.6 MBytes   148 Mbits/sec    0    320 KBytes       
[  9]   6.00-7.00   sec  17.8 MBytes   149 Mbits/sec    0    491 KBytes       
[ 11]   6.00-7.00   sec  19.1 MBytes   160 Mbits/sec    0    604 KBytes       
[ 13]   6.00-7.00   sec  6.88 MBytes  57.7 Mbits/sec    0    245 KBytes       
[ 15]   6.00-7.00   sec  8.25 MBytes  69.2 Mbits/sec    0    274 KBytes       
[ 17]   6.00-7.00   sec  17.8 MBytes   149 Mbits/sec    0    532 KBytes       
[ 19]   6.00-7.00   sec  17.8 MBytes   149 Mbits/sec    0    399 KBytes       
[ 21]   6.00-7.00   sec  17.8 MBytes   149 Mbits/sec    0    458 KBytes       
[ 23]   6.00-7.00   sec  11.0 MBytes  92.3 Mbits/sec    0    368 KBytes       
[SUM]   6.00-7.00   sec   144 MBytes  1.20 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  9.50 MBytes  79.7 Mbits/sec    0    370 KBytes       
[  7]   7.00-8.00   sec  17.8 MBytes   149 Mbits/sec    0    320 KBytes       
[  9]   7.00-8.00   sec  19.2 MBytes   161 Mbits/sec    0    491 KBytes       
[ 11]   7.00-8.00   sec  17.8 MBytes   149 Mbits/sec    0    604 KBytes       
[ 13]   7.00-8.00   sec  8.25 MBytes  69.2 Mbits/sec    0    245 KBytes       
[ 15]   7.00-8.00   sec  8.12 MBytes  68.1 Mbits/sec    0    274 KBytes       
[ 17]   7.00-8.00   sec  19.1 MBytes   160 Mbits/sec    0    532 KBytes       
[ 19]   7.00-8.00   sec  17.8 MBytes   149 Mbits/sec    0    399 KBytes       
[ 21]   7.00-8.00   sec  19.1 MBytes   160 Mbits/sec    0    458 KBytes       
[ 23]   7.00-8.00   sec  9.50 MBytes  79.7 Mbits/sec    0    368 KBytes       
[SUM]   7.00-8.00   sec   146 MBytes  1.23 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  11.0 MBytes  92.3 Mbits/sec    0    370 KBytes       
[  7]   8.00-9.00   sec  18.6 MBytes   156 Mbits/sec    0    320 KBytes       
[  9]   8.00-9.00   sec  17.8 MBytes   149 Mbits/sec    0    491 KBytes       
[ 11]   8.00-9.00   sec  17.8 MBytes   149 Mbits/sec    0    604 KBytes       
[ 13]   8.00-9.00   sec  8.12 MBytes  68.2 Mbits/sec    0    245 KBytes       
[ 15]   8.00-9.00   sec  8.25 MBytes  69.2 Mbits/sec    0    274 KBytes       
[ 17]   8.00-9.00   sec  17.9 MBytes   150 Mbits/sec    0    532 KBytes       
[ 19]   8.00-9.00   sec  19.1 MBytes   160 Mbits/sec    0    399 KBytes       
[ 21]   8.00-9.00   sec  17.9 MBytes   150 Mbits/sec    0    458 KBytes       
[ 23]   8.00-9.00   sec  9.62 MBytes  80.8 Mbits/sec    0    368 KBytes       
[SUM]   8.00-9.00   sec   146 MBytes  1.22 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  17.8 MBytes   149 Mbits/sec    0    370 KBytes       
[  7]   9.00-10.00  sec  18.6 MBytes   156 Mbits/sec    0    320 KBytes       
[  9]   9.00-10.00  sec  18.1 MBytes   152 Mbits/sec    0    491 KBytes       
[ 11]   9.00-10.00  sec  19.1 MBytes   160 Mbits/sec    0    604 KBytes       
[ 13]   9.00-10.00  sec  5.50 MBytes  46.1 Mbits/sec    0    245 KBytes       
[ 15]   9.00-10.00  sec  6.75 MBytes  56.5 Mbits/sec    0    274 KBytes       
[ 17]   9.00-10.00  sec  19.1 MBytes   160 Mbits/sec    0    532 KBytes       
[ 19]   9.00-10.00  sec  17.8 MBytes   149 Mbits/sec    0    399 KBytes       
[ 21]   9.00-10.00  sec  18.8 MBytes   157 Mbits/sec    0    458 KBytes       
[ 23]   9.00-10.00  sec  6.88 MBytes  57.6 Mbits/sec    0    368 KBytes       
[SUM]   9.00-10.00  sec   148 MBytes  1.24 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   220 MBytes   185 Mbits/sec  465             sender
[  5]   0.00-10.01  sec   218 MBytes   182 Mbits/sec                  receiver
[  7]   0.00-10.00  sec   244 MBytes   204 Mbits/sec   11             sender
[  7]   0.00-10.01  sec   241 MBytes   202 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   231 MBytes   194 Mbits/sec  382             sender
[  9]   0.00-10.01  sec   228 MBytes   191 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec   217 MBytes   182 Mbits/sec    3             sender
[ 11]   0.00-10.01  sec   214 MBytes   179 Mbits/sec                  receiver
[ 13]   0.00-10.00  sec   130 MBytes   109 Mbits/sec  128             sender
[ 13]   0.00-10.01  sec   127 MBytes   107 Mbits/sec                  receiver
[ 15]   0.00-10.00  sec   136 MBytes   114 Mbits/sec  147             sender
[ 15]   0.00-10.01  sec   132 MBytes   110 Mbits/sec                  receiver
[ 17]   0.00-10.00  sec   282 MBytes   236 Mbits/sec  386             sender
[ 17]   0.00-10.01  sec   278 MBytes   233 Mbits/sec                  receiver
[ 19]   0.00-10.00  sec   194 MBytes   163 Mbits/sec  378             sender
[ 19]   0.00-10.01  sec   192 MBytes   161 Mbits/sec                  receiver
[ 21]   0.00-10.00  sec   208 MBytes   174 Mbits/sec  171             sender
[ 21]   0.00-10.01  sec   204 MBytes   171 Mbits/sec                  receiver
[ 23]   0.00-10.00  sec   222 MBytes   186 Mbits/sec  135             sender
[ 23]   0.00-10.01  sec   218 MBytes   183 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  2.03 GBytes  1.75 Gbits/sec  2206             sender
[SUM]   0.00-10.01  sec  2.00 GBytes  1.72 Gbits/sec                  receiver

iperf Done.

PASS	ssh_perform@lt16_iperf3_-c10.3.46.34_-P10_-t10	Duration 0m11.46s