START	ssh_perform@lt13_iperf3_-c10.3.46.36_-P10_-t10	2025-02-26T22:32:34Z

Connecting to host 10.3.46.36, port 5201
[  5] local 10.3.34.33 port 40744 connected to 10.3.46.36 port 5201
[  7] local 10.3.34.33 port 40760 connected to 10.3.46.36 port 5201
[  9] local 10.3.34.33 port 40764 connected to 10.3.46.36 port 5201
[ 11] local 10.3.34.33 port 40776 connected to 10.3.46.36 port 5201
[ 13] local 10.3.34.33 port 40790 connected to 10.3.46.36 port 5201
[ 15] local 10.3.34.33 port 40796 connected to 10.3.46.36 port 5201
[ 17] local 10.3.34.33 port 40806 connected to 10.3.46.36 port 5201
[ 19] local 10.3.34.33 port 40816 connected to 10.3.46.36 port 5201
[ 21] local 10.3.34.33 port 40826 connected to 10.3.46.36 port 5201
[ 23] local 10.3.34.33 port 40840 connected to 10.3.46.36 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   121 MBytes  1.01 Gbits/sec  119    451 KBytes       
[  7]   0.00-1.00   sec  79.2 MBytes   664 Mbits/sec  364    875 KBytes       
[  9]   0.00-1.00   sec  73.5 MBytes   616 Mbits/sec  308    819 KBytes       
[ 11]   0.00-1.00   sec   138 MBytes  1.16 Gbits/sec  209    542 KBytes       
[ 13]   0.00-1.00   sec  87.6 MBytes   734 Mbits/sec    6    792 KBytes       
[ 15]   0.00-1.00   sec  84.1 MBytes   705 Mbits/sec  368    648 KBytes       
[ 17]   0.00-1.00   sec  80.8 MBytes   677 Mbits/sec    0   1.27 MBytes       
[ 19]   0.00-1.00   sec   208 MBytes  1.74 Gbits/sec    8   3.15 MBytes       
[ 21]   0.00-1.00   sec   154 MBytes  1.29 Gbits/sec  425   1.16 MBytes       
[ 23]   0.00-1.00   sec  72.9 MBytes   611 Mbits/sec    8    625 KBytes       
[SUM]   0.00-1.00   sec  1.07 GBytes  9.21 Gbits/sec  1815             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  78.0 MBytes   654 Mbits/sec    0    540 KBytes       
[  7]   1.00-2.00   sec  83.2 MBytes   698 Mbits/sec    0    952 KBytes       
[  9]   1.00-2.00   sec  99.9 MBytes   838 Mbits/sec    0    891 KBytes       
[ 11]   1.00-2.00   sec   105 MBytes   882 Mbits/sec    0    638 KBytes       
[ 13]   1.00-2.00   sec  75.9 MBytes   636 Mbits/sec    0    812 KBytes       
[ 15]   1.00-2.00   sec  87.5 MBytes   734 Mbits/sec    0    707 KBytes       
[ 17]   1.00-2.00   sec   100 MBytes   839 Mbits/sec    0   3.05 MBytes       
[ 19]   1.00-2.00   sec   218 MBytes  1.83 Gbits/sec    1   3.15 MBytes       
[ 21]   1.00-2.00   sec   107 MBytes   899 Mbits/sec    0   1.25 MBytes       
[ 23]   1.00-2.00   sec  88.5 MBytes   741 Mbits/sec    0    707 KBytes       
[SUM]   1.00-2.00   sec  1.02 GBytes  8.75 Gbits/sec    1             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  82.9 MBytes   695 Mbits/sec    0    602 KBytes       
[  7]   2.00-3.00   sec  46.6 MBytes   391 Mbits/sec    0    974 KBytes       
[  9]   2.00-3.00   sec  74.8 MBytes   627 Mbits/sec    0    915 KBytes       
[ 11]   2.00-3.00   sec  70.6 MBytes   592 Mbits/sec    0    672 KBytes       
[ 13]   2.00-3.00   sec  98.8 MBytes   828 Mbits/sec    0    846 KBytes       
[ 15]   2.00-3.00   sec  63.0 MBytes   528 Mbits/sec    0    744 KBytes       
[ 17]   2.00-3.00   sec  66.1 MBytes   555 Mbits/sec    1   3.05 MBytes       
[ 19]   2.00-3.00   sec  63.6 MBytes   534 Mbits/sec    1   3.15 MBytes       
[ 21]   2.00-3.00   sec  64.1 MBytes   539 Mbits/sec    0   1.28 MBytes       
[ 23]   2.00-3.00   sec   106 MBytes   892 Mbits/sec    0    766 KBytes       
[SUM]   2.00-3.00   sec   737 MBytes  6.18 Gbits/sec    2             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  79.5 MBytes   667 Mbits/sec    0    607 KBytes       
[  7]   3.00-4.00   sec  24.6 MBytes   207 Mbits/sec    0    974 KBytes       
[  9]   3.00-4.00   sec  79.5 MBytes   667 Mbits/sec    0    915 KBytes       
[ 11]   3.00-4.00   sec  80.6 MBytes   676 Mbits/sec    0    672 KBytes       
[ 13]   3.00-4.00   sec  80.1 MBytes   672 Mbits/sec    0    846 KBytes       
[ 15]   3.00-4.00   sec  40.0 MBytes   336 Mbits/sec    0    744 KBytes       
[ 17]   3.00-4.00   sec  27.4 MBytes   230 Mbits/sec    0   3.05 MBytes       
[ 19]   3.00-4.00   sec  27.6 MBytes   232 Mbits/sec    0   3.15 MBytes       
[ 21]   3.00-4.00   sec  39.9 MBytes   334 Mbits/sec    0   1.28 MBytes       
[ 23]   3.00-4.00   sec  79.0 MBytes   663 Mbits/sec    0    766 KBytes       
[SUM]   3.00-4.00   sec   558 MBytes  4.68 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec   107 MBytes   895 Mbits/sec    0    659 KBytes       
[  7]   4.00-5.00   sec  47.0 MBytes   394 Mbits/sec    0   1.02 MBytes       
[  9]   4.00-5.00   sec  55.8 MBytes   468 Mbits/sec    0    981 KBytes       
[ 11]   4.00-5.00   sec  64.2 MBytes   539 Mbits/sec    0    693 KBytes       
[ 13]   4.00-5.00   sec   175 MBytes  1.47 Gbits/sec    1    877 KBytes       
[ 15]   4.00-5.00   sec   158 MBytes  1.33 Gbits/sec    2    783 KBytes       
[ 17]   4.00-5.00   sec  47.5 MBytes   398 Mbits/sec   90   1.49 MBytes       
[ 19]   4.00-5.00   sec  47.1 MBytes   395 Mbits/sec   90   1.54 MBytes       
[ 21]   4.00-5.00   sec   162 MBytes  1.36 Gbits/sec    0   1.37 MBytes       
[ 23]   4.00-5.00   sec   147 MBytes  1.23 Gbits/sec    0    798 KBytes       
[SUM]   4.00-5.00   sec  1011 MBytes  8.48 Gbits/sec  183             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  73.5 MBytes   617 Mbits/sec    0    667 KBytes       
[  7]   5.00-6.00   sec  63.2 MBytes   531 Mbits/sec    0   1.03 MBytes       
[  9]   5.00-6.00   sec   120 MBytes  1.01 Gbits/sec    0    990 KBytes       
[ 11]   5.00-6.00   sec  78.4 MBytes   657 Mbits/sec    0    711 KBytes       
[ 13]   5.00-6.00   sec   142 MBytes  1.19 Gbits/sec    0    888 KBytes       
[ 15]   5.00-6.00   sec  86.6 MBytes   727 Mbits/sec    0    793 KBytes       
[ 17]   5.00-6.00   sec  67.0 MBytes   562 Mbits/sec    0   1.49 MBytes       
[ 19]   5.00-6.00   sec  67.8 MBytes   568 Mbits/sec    0   1.54 MBytes       
[ 21]   5.00-6.00   sec  52.2 MBytes   438 Mbits/sec    0   1.38 MBytes       
[ 23]   5.00-6.00   sec   127 MBytes  1.06 Gbits/sec    0    813 KBytes       
[SUM]   5.00-6.00   sec   878 MBytes  7.36 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec   117 MBytes   985 Mbits/sec    0    675 KBytes       
[  7]   6.00-7.00   sec  41.1 MBytes   345 Mbits/sec    0   1.03 MBytes       
[  9]   6.00-7.00   sec   120 MBytes  1.00 Gbits/sec    0    993 KBytes       
[ 11]   6.00-7.00   sec  41.1 MBytes   345 Mbits/sec    0    711 KBytes       
[ 13]   6.00-7.00   sec  64.2 MBytes   539 Mbits/sec    0    889 KBytes       
[ 15]   6.00-7.00   sec  60.0 MBytes   503 Mbits/sec    0    795 KBytes       
[ 17]   6.00-7.00   sec  61.2 MBytes   514 Mbits/sec    0   1.49 MBytes       
[ 19]   6.00-7.00   sec  61.4 MBytes   515 Mbits/sec    0   1.55 MBytes       
[ 21]   6.00-7.00   sec  41.2 MBytes   346 Mbits/sec    0   1.39 MBytes       
[ 23]   6.00-7.00   sec   121 MBytes  1.02 Gbits/sec    0    816 KBytes       
[SUM]   6.00-7.00   sec   728 MBytes  6.11 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec   104 MBytes   871 Mbits/sec    3    701 KBytes       
[  7]   7.00-8.00   sec  66.6 MBytes   559 Mbits/sec    0   1.04 MBytes       
[  9]   7.00-8.00   sec  91.4 MBytes   767 Mbits/sec    0    994 KBytes       
[ 11]   7.00-8.00   sec  84.4 MBytes   708 Mbits/sec    0    737 KBytes       
[ 13]   7.00-8.00   sec   100 MBytes   841 Mbits/sec    0    904 KBytes       
[ 15]   7.00-8.00   sec  97.0 MBytes   814 Mbits/sec    0    824 KBytes       
[ 17]   7.00-8.00   sec  70.0 MBytes   587 Mbits/sec    0   1.64 MBytes       
[ 19]   7.00-8.00   sec  69.6 MBytes   584 Mbits/sec    0   1.69 MBytes       
[ 21]   7.00-8.00   sec  59.0 MBytes   495 Mbits/sec    0   1.40 MBytes       
[ 23]   7.00-8.00   sec   112 MBytes   936 Mbits/sec    4    848 KBytes       
[SUM]   7.00-8.00   sec   854 MBytes  7.16 Gbits/sec    7             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  76.9 MBytes   645 Mbits/sec    0    710 KBytes       
[  7]   8.00-9.00   sec  62.8 MBytes   526 Mbits/sec    0   1.04 MBytes       
[  9]   8.00-9.00   sec  64.9 MBytes   544 Mbits/sec    0    994 KBytes       
[ 11]   8.00-9.00   sec  79.9 MBytes   670 Mbits/sec    0    747 KBytes       
[ 13]   8.00-9.00   sec  43.0 MBytes   361 Mbits/sec    0    904 KBytes       
[ 15]   8.00-9.00   sec  80.5 MBytes   675 Mbits/sec    0    836 KBytes       
[ 17]   8.00-9.00   sec  30.5 MBytes   256 Mbits/sec    0   1.64 MBytes       
[ 19]   8.00-9.00   sec  30.5 MBytes   256 Mbits/sec    0   1.69 MBytes       
[ 21]   8.00-9.00   sec  31.6 MBytes   265 Mbits/sec    0   1.40 MBytes       
[ 23]   8.00-9.00   sec  45.4 MBytes   381 Mbits/sec    0    851 KBytes       
[SUM]   8.00-9.00   sec   546 MBytes  4.58 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  67.1 MBytes   562 Mbits/sec    0    740 KBytes       
[  7]   9.00-10.00  sec  92.1 MBytes   771 Mbits/sec    0   1.04 MBytes       
[  9]   9.00-10.00  sec   109 MBytes   915 Mbits/sec    0    998 KBytes       
[ 11]   9.00-10.00  sec  76.1 MBytes   637 Mbits/sec   21    576 KBytes       
[ 13]   9.00-10.00  sec   100 MBytes   841 Mbits/sec    0    925 KBytes       
[ 15]   9.00-10.00  sec   107 MBytes   894 Mbits/sec    0    868 KBytes       
[ 17]   9.00-10.00  sec  53.2 MBytes   446 Mbits/sec    0   1.74 MBytes       
[ 19]   9.00-10.00  sec  79.5 MBytes   666 Mbits/sec    0   1.80 MBytes       
[ 21]   9.00-10.00  sec  51.5 MBytes   431 Mbits/sec   39   1022 KBytes       
[ 23]   9.00-10.00  sec   102 MBytes   851 Mbits/sec    0    864 KBytes       
[SUM]   9.00-10.00  sec   838 MBytes  7.01 Gbits/sec   60             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   906 MBytes   760 Mbits/sec  122            sender
[  5]   0.00-10.00  sec   904 MBytes   758 Mbits/sec                  receiver
[  7]   0.00-10.00  sec   607 MBytes   509 Mbits/sec  364            sender
[  7]   0.00-10.00  sec   604 MBytes   507 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   889 MBytes   745 Mbits/sec  308            sender
[  9]   0.00-10.00  sec   886 MBytes   743 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec   819 MBytes   687 Mbits/sec  230            sender
[ 11]   0.00-10.00  sec   815 MBytes   684 Mbits/sec                  receiver
[ 13]   0.00-10.00  sec   968 MBytes   811 Mbits/sec    7            sender
[ 13]   0.00-10.00  sec   965 MBytes   809 Mbits/sec                  receiver
[ 15]   0.00-10.00  sec   864 MBytes   724 Mbits/sec  370            sender
[ 15]   0.00-10.00  sec   861 MBytes   722 Mbits/sec                  receiver
[ 17]   0.00-10.00  sec   604 MBytes   506 Mbits/sec   91            sender
[ 17]   0.00-10.00  sec   601 MBytes   504 Mbits/sec                  receiver
[ 19]   0.00-10.00  sec   874 MBytes   733 Mbits/sec  100            sender
[ 19]   0.00-10.00  sec   872 MBytes   731 Mbits/sec                  receiver
[ 21]   0.00-10.00  sec   762 MBytes   639 Mbits/sec  464            sender
[ 21]   0.00-10.00  sec   759 MBytes   636 Mbits/sec                  receiver
[ 23]   0.00-10.00  sec  1000 MBytes   839 Mbits/sec   12            sender
[ 23]   0.00-10.00  sec   997 MBytes   836 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  8.10 GBytes  6.95 Gbits/sec  2068             sender
[SUM]   0.00-10.00  sec  8.07 GBytes  6.93 Gbits/sec                  receiver

iperf Done.

PASS	ssh_perform@lt13_iperf3_-c10.3.46.36_-P10_-t10	Duration 0m11.53s