START	iperf3_-c10.5.0.36_-w1m_-t10	2025-02-14T18:37:28Z

Btrace 'btrace -e profile:hz:100{@[kstack]=count()}' started for 60 seconds
Btrace 'btrace -e profile:hz:100{@[kstack]=count()}' stopped after 60 seconds
Connecting to host 10.5.0.36, port 5201
[  4] local 10.5.0.34 port 3040 connected to 10.5.0.36 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  4]   0.00-1.00   sec   300 MBytes  2.51 Gbits/sec    0    145 KBytes       
[  4]   1.00-2.01   sec   460 MBytes  3.82 Gbits/sec    0    141 KBytes       
[  4]   2.01-3.01   sec   400 MBytes  3.35 Gbits/sec    0    145 KBytes       
[  4]   3.01-4.01   sec   526 MBytes  4.41 Gbits/sec    0    251 KBytes       
[  4]   4.01-5.01   sec   423 MBytes  3.55 Gbits/sec    0    104 KBytes       
[  4]   5.01-6.01   sec   324 MBytes  2.72 Gbits/sec    0   83.1 KBytes       
[  4]   6.01-7.01   sec   379 MBytes  3.18 Gbits/sec    0    189 KBytes       
[  4]   7.01-8.01   sec   588 MBytes  4.93 Gbits/sec    0    291 KBytes       
[  4]   8.01-9.01   sec   611 MBytes  5.13 Gbits/sec    0   40.7 KBytes       
[  4]   9.01-10.01  sec   311 MBytes  2.61 Gbits/sec    0    165 KBytes       
[  4]  10.01-11.01  sec   313 MBytes  2.62 Gbits/sec    0    126 KBytes       
[  4]  11.01-12.01  sec   487 MBytes  4.08 Gbits/sec    0    232 KBytes       
[  4]  12.01-13.01  sec   559 MBytes  4.69 Gbits/sec    0    200 KBytes       
[  4]  13.01-14.01  sec   616 MBytes  5.17 Gbits/sec    0    307 KBytes       
[  4]  14.01-15.01  sec   543 MBytes  4.55 Gbits/sec    0    131 KBytes       
[  4]  15.01-16.01  sec   501 MBytes  4.20 Gbits/sec    0    239 KBytes       
[  4]  16.01-17.01  sec   640 MBytes  5.37 Gbits/sec    0    336 KBytes       
[  4]  17.01-18.01  sec   652 MBytes  5.47 Gbits/sec    0    410 KBytes       
[  4]  18.01-19.01  sec   656 MBytes  5.51 Gbits/sec    0    468 KBytes       
[  4]  19.01-20.01  sec   624 MBytes  5.24 Gbits/sec    0    329 KBytes       
[  4]  20.01-21.01  sec   297 MBytes  2.49 Gbits/sec    0    148 KBytes       
[  4]  21.01-22.01  sec   509 MBytes  4.27 Gbits/sec    0   31.2 KBytes       
[  4]  22.01-23.01  sec   306 MBytes  2.56 Gbits/sec    0    163 KBytes       
[  4]  23.01-24.01  sec   563 MBytes  4.72 Gbits/sec    0    273 KBytes       
[  4]  24.01-25.01  sec   648 MBytes  5.43 Gbits/sec    0    361 KBytes       
[  4]  25.01-26.01  sec   609 MBytes  5.11 Gbits/sec    0    238 KBytes       
[  4]  26.01-27.01  sec   588 MBytes  4.93 Gbits/sec    0    184 KBytes       
[  4]  27.01-28.01  sec   592 MBytes  4.97 Gbits/sec    0    293 KBytes       
[  4]  28.01-29.01  sec   649 MBytes  5.45 Gbits/sec    0    374 KBytes       
[  4]  29.01-30.01  sec   620 MBytes  5.20 Gbits/sec    0    260 KBytes       
[  4]  30.01-31.01  sec   552 MBytes  4.63 Gbits/sec    0    221 KBytes       
[  4]  31.01-32.01  sec   626 MBytes  5.25 Gbits/sec    0    323 KBytes       
[  4]  32.01-33.01  sec   651 MBytes  5.46 Gbits/sec    0    401 KBytes       
[  4]  33.01-34.01  sec   577 MBytes  4.84 Gbits/sec    0   44.8 KBytes       
[  4]  34.01-35.01  sec   318 MBytes  2.67 Gbits/sec    0    169 KBytes       
[  4]  35.01-36.01  sec   313 MBytes  2.63 Gbits/sec    0    131 KBytes       
[  4]  36.01-37.01  sec   497 MBytes  4.17 Gbits/sec    0    235 KBytes       
[  4]  37.01-38.01  sec   636 MBytes  5.34 Gbits/sec    0    335 KBytes       
[  4]  38.01-39.01  sec   455 MBytes  3.82 Gbits/sec    0   97.8 KBytes       
[  4]  39.01-40.01  sec   278 MBytes  2.33 Gbits/sec    0    101 KBytes       
[  4]  40.01-41.01  sec   353 MBytes  2.96 Gbits/sec    0   67.7 KBytes       
[  4]  41.01-42.01  sec   336 MBytes  2.82 Gbits/sec    0    174 KBytes       
[  4]  42.01-43.01  sec   574 MBytes  4.82 Gbits/sec    0    281 KBytes       
[  4]  43.01-44.01  sec   648 MBytes  5.44 Gbits/sec    0    368 KBytes       
[  4]  44.01-45.01  sec   474 MBytes  3.98 Gbits/sec    0   93.5 KBytes       
[  4]  45.01-46.01  sec   406 MBytes  3.41 Gbits/sec    0    200 KBytes       
[  4]  46.01-47.01  sec   526 MBytes  4.41 Gbits/sec    0    173 KBytes       
[  4]  47.01-48.01  sec   305 MBytes  2.56 Gbits/sec    0    136 KBytes       
[  4]  48.01-49.01  sec   516 MBytes  4.33 Gbits/sec    0    244 KBytes       
[  4]  49.01-50.01  sec   535 MBytes  4.48 Gbits/sec    0   73.4 KBytes       
[  4]  50.01-51.01  sec   358 MBytes  3.00 Gbits/sec    0    182 KBytes       
[  4]  51.01-52.01  sec   599 MBytes  5.02 Gbits/sec    0    294 KBytes       
[  4]  52.01-53.01  sec   648 MBytes  5.43 Gbits/sec    0    376 KBytes       
[  4]  53.01-54.01  sec   655 MBytes  5.49 Gbits/sec    0    441 KBytes       
[  4]  54.01-55.01  sec   429 MBytes  3.60 Gbits/sec    0   98.3 KBytes       
[  4]  55.01-56.01  sec   386 MBytes  3.24 Gbits/sec    0    112 KBytes       
[  4]  56.01-57.01  sec   388 MBytes  3.26 Gbits/sec    0    126 KBytes       
[  4]  57.01-58.01  sec   509 MBytes  4.27 Gbits/sec    0    240 KBytes       
[  4]  58.01-59.01  sec   639 MBytes  5.36 Gbits/sec    0    339 KBytes       
[  4]  59.01-60.01  sec   653 MBytes  5.48 Gbits/sec    0    411 KBytes       
[  4]  60.01-61.01  sec   318 MBytes  2.67 Gbits/sec    0    140 KBytes       
[  4]  61.01-62.01  sec   505 MBytes  4.24 Gbits/sec    0    241 KBytes       
[  4]  62.01-63.01  sec   634 MBytes  5.32 Gbits/sec    0    339 KBytes       
[  4]  63.01-64.01  sec   652 MBytes  5.47 Gbits/sec    0    412 KBytes       
[  4]  64.01-65.01  sec   648 MBytes  5.43 Gbits/sec    0    236 KBytes       
[  4]  65.01-66.01  sec   405 MBytes  3.40 Gbits/sec    0    107 KBytes       
[  4]  66.01-67.01  sec   426 MBytes  3.57 Gbits/sec    0    207 KBytes       
[  4]  67.01-68.01  sec   580 MBytes  4.86 Gbits/sec    0    160 KBytes       
[  4]  68.01-69.01  sec   446 MBytes  3.74 Gbits/sec    0    160 KBytes       
[  4]  69.01-70.01  sec   541 MBytes  4.54 Gbits/sec    0    259 KBytes       
[  4]  70.01-71.01  sec   319 MBytes  2.67 Gbits/sec    0    136 KBytes       
[  4]  71.01-72.01  sec   511 MBytes  4.28 Gbits/sec    0    243 KBytes       
[  4]  72.01-73.01  sec   298 MBytes  2.50 Gbits/sec    0    147 KBytes       
[  4]  73.01-74.01  sec   392 MBytes  3.29 Gbits/sec    0   86.7 KBytes       
[  4]  74.01-75.01  sec   399 MBytes  3.34 Gbits/sec    0    199 KBytes       
[  4]  75.01-76.01  sec   442 MBytes  3.71 Gbits/sec    0    209 KBytes       
[  4]  76.01-77.01  sec   404 MBytes  3.39 Gbits/sec    0    103 KBytes       
[  4]  77.01-78.01  sec   429 MBytes  3.60 Gbits/sec    0    208 KBytes       
[  4]  78.01-79.01  sec   522 MBytes  4.38 Gbits/sec    0    190 KBytes       
[  4]  79.01-80.01  sec   420 MBytes  3.52 Gbits/sec    0    197 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  4]   0.00-80.01  sec  38.5 GBytes  4.13 Gbits/sec    0            sender
[  4]   0.00-80.01  sec  38.5 GBytes  4.13 Gbits/sec                  receiver

iperf Done.

PASS	iperf3_-c10.5.0.36_-w1m_-t10	Duration 1m21.03s