START	ssh_perform@lt13_iperf3_-c10.3.34.34_-P10_-t10	2024-12-31T14:03:13Z

Connecting to host 10.3.34.34, port 5201
[  5] local 10.3.34.33 port 39534 connected to 10.3.34.34 port 5201
[  7] local 10.3.34.33 port 39544 connected to 10.3.34.34 port 5201
[  9] local 10.3.34.33 port 39560 connected to 10.3.34.34 port 5201
[ 11] local 10.3.34.33 port 39568 connected to 10.3.34.34 port 5201
[ 13] local 10.3.34.33 port 39570 connected to 10.3.34.34 port 5201
[ 15] local 10.3.34.33 port 39578 connected to 10.3.34.34 port 5201
[ 17] local 10.3.34.33 port 39588 connected to 10.3.34.34 port 5201
[ 19] local 10.3.34.33 port 39602 connected to 10.3.34.34 port 5201
[ 21] local 10.3.34.33 port 39612 connected to 10.3.34.34 port 5201
[ 23] local 10.3.34.33 port 39620 connected to 10.3.34.34 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  91.6 MBytes   768 Mbits/sec    0    631 KBytes       
[  7]   0.00-1.00   sec   105 MBytes   881 Mbits/sec    0    875 KBytes       
[  9]   0.00-1.00   sec   104 MBytes   869 Mbits/sec    0    656 KBytes       
[ 11]   0.00-1.00   sec   139 MBytes  1.17 Gbits/sec    0    858 KBytes       
[ 13]   0.00-1.00   sec   143 MBytes  1.20 Gbits/sec    0    904 KBytes       
[ 15]   0.00-1.00   sec  32.0 MBytes   268 Mbits/sec    0    440 KBytes       
[ 17]   0.00-1.00   sec  93.2 MBytes   782 Mbits/sec    0    676 KBytes       
[ 19]   0.00-1.00   sec  42.3 MBytes   355 Mbits/sec    0    485 KBytes       
[ 21]   0.00-1.00   sec   147 MBytes  1.23 Gbits/sec    0    925 KBytes       
[ 23]   0.00-1.00   sec   246 MBytes  2.06 Gbits/sec    0   1.01 MBytes       
[SUM]   0.00-1.00   sec  1.12 GBytes  9.58 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  94.9 MBytes   796 Mbits/sec    0    631 KBytes       
[  7]   1.00-2.00   sec  91.2 MBytes   765 Mbits/sec    0    875 KBytes       
[  9]   1.00-2.00   sec   102 MBytes   860 Mbits/sec    0    728 KBytes       
[ 11]   1.00-2.00   sec   145 MBytes  1.22 Gbits/sec    0    858 KBytes       
[ 13]   1.00-2.00   sec   108 MBytes   902 Mbits/sec    0    954 KBytes       
[ 15]   1.00-2.00   sec  12.7 MBytes   106 Mbits/sec    0    440 KBytes       
[ 17]   1.00-2.00   sec   105 MBytes   881 Mbits/sec    0    748 KBytes       
[ 19]   1.00-2.00   sec  47.3 MBytes   397 Mbits/sec    0    485 KBytes       
[ 21]   1.00-2.00   sec   186 MBytes  1.56 Gbits/sec    0   1.05 MBytes       
[ 23]   1.00-2.00   sec   228 MBytes  1.91 Gbits/sec    0   1.01 MBytes       
[SUM]   1.00-2.00   sec  1.09 GBytes  9.39 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec   103 MBytes   864 Mbits/sec    0    631 KBytes       
[  7]   2.00-3.00   sec   138 MBytes  1.15 Gbits/sec    0    875 KBytes       
[  9]   2.00-3.00   sec  62.5 MBytes   524 Mbits/sec    0    728 KBytes       
[ 11]   2.00-3.00   sec   156 MBytes  1.31 Gbits/sec    0    858 KBytes       
[ 13]   2.00-3.00   sec   158 MBytes  1.32 Gbits/sec    0   1008 KBytes       
[ 15]   2.00-3.00   sec  15.2 MBytes   127 Mbits/sec    0    440 KBytes       
[ 17]   2.00-3.00   sec   130 MBytes  1.09 Gbits/sec    0    748 KBytes       
[ 19]   2.00-3.00   sec  52.3 MBytes   438 Mbits/sec    0    485 KBytes       
[ 21]   2.00-3.00   sec   146 MBytes  1.23 Gbits/sec    0   1.05 MBytes       
[ 23]   2.00-3.00   sec   136 MBytes  1.14 Gbits/sec    0   1.01 MBytes       
[SUM]   2.00-3.00   sec  1.07 GBytes  9.20 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec   107 MBytes   899 Mbits/sec    0    631 KBytes       
[  7]   3.00-4.00   sec  83.8 MBytes   703 Mbits/sec    0    875 KBytes       
[  9]   3.00-4.00   sec  63.8 MBytes   535 Mbits/sec    0    728 KBytes       
[ 11]   3.00-4.00   sec   122 MBytes  1.03 Gbits/sec    0    858 KBytes       
[ 13]   3.00-4.00   sec   178 MBytes  1.49 Gbits/sec    0   1008 KBytes       
[ 15]   3.00-4.00   sec  17.0 MBytes   142 Mbits/sec    0    440 KBytes       
[ 17]   3.00-4.00   sec   155 MBytes  1.30 Gbits/sec    0    788 KBytes       
[ 19]   3.00-4.00   sec  54.8 MBytes   460 Mbits/sec    0    485 KBytes       
[ 21]   3.00-4.00   sec   121 MBytes  1.02 Gbits/sec    0   1.05 MBytes       
[ 23]   3.00-4.00   sec   191 MBytes  1.60 Gbits/sec    0   1.01 MBytes       
[SUM]   3.00-4.00   sec  1.07 GBytes  9.18 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec   111 MBytes   929 Mbits/sec    0    631 KBytes       
[  7]   4.00-5.00   sec  92.5 MBytes   775 Mbits/sec    0    875 KBytes       
[  9]   4.00-5.00   sec  65.0 MBytes   545 Mbits/sec    0    831 KBytes       
[ 11]   4.00-5.00   sec   126 MBytes  1.06 Gbits/sec    0    858 KBytes       
[ 13]   4.00-5.00   sec   169 MBytes  1.41 Gbits/sec    0   1008 KBytes       
[ 15]   4.00-5.00   sec  22.1 MBytes   185 Mbits/sec    0    440 KBytes       
[ 17]   4.00-5.00   sec   160 MBytes  1.34 Gbits/sec    0    788 KBytes       
[ 19]   4.00-5.00   sec  59.8 MBytes   502 Mbits/sec    0    485 KBytes       
[ 21]   4.00-5.00   sec   144 MBytes  1.21 Gbits/sec    0   1.05 MBytes       
[ 23]   4.00-5.00   sec   172 MBytes  1.45 Gbits/sec    0   1.01 MBytes       
[SUM]   4.00-5.00   sec  1.10 GBytes  9.40 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec   134 MBytes  1.12 Gbits/sec    0    631 KBytes       
[  7]   5.00-6.00   sec   116 MBytes   976 Mbits/sec    0    875 KBytes       
[  9]   5.00-6.00   sec  81.2 MBytes   682 Mbits/sec    0    831 KBytes       
[ 11]   5.00-6.00   sec  68.8 MBytes   577 Mbits/sec    0    858 KBytes       
[ 13]   5.00-6.00   sec   159 MBytes  1.33 Gbits/sec    0   1008 KBytes       
[ 15]   5.00-6.00   sec  30.4 MBytes   255 Mbits/sec    0    440 KBytes       
[ 17]   5.00-6.00   sec   102 MBytes   860 Mbits/sec    0    788 KBytes       
[ 19]   5.00-6.00   sec  72.0 MBytes   604 Mbits/sec    0    485 KBytes       
[ 21]   5.00-6.00   sec   131 MBytes  1.10 Gbits/sec    0   1.05 MBytes       
[ 23]   5.00-6.00   sec   214 MBytes  1.79 Gbits/sec    0   1.01 MBytes       
[SUM]   5.00-6.00   sec  1.08 GBytes  9.30 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec   116 MBytes   975 Mbits/sec    0    631 KBytes       
[  7]   6.00-7.00   sec   119 MBytes   996 Mbits/sec    0    875 KBytes       
[  9]   6.00-7.00   sec  57.5 MBytes   482 Mbits/sec    0    831 KBytes       
[ 11]   6.00-7.00   sec  72.5 MBytes   608 Mbits/sec    0    858 KBytes       
[ 13]   6.00-7.00   sec   141 MBytes  1.18 Gbits/sec    0   1008 KBytes       
[ 15]   6.00-7.00   sec  30.2 MBytes   253 Mbits/sec    0    440 KBytes       
[ 17]   6.00-7.00   sec   106 MBytes   891 Mbits/sec    0    788 KBytes       
[ 19]   6.00-7.00   sec  64.5 MBytes   541 Mbits/sec    0    485 KBytes       
[ 21]   6.00-7.00   sec   142 MBytes  1.20 Gbits/sec    0   1.05 MBytes       
[ 23]   6.00-7.00   sec   170 MBytes  1.43 Gbits/sec    0   1.01 MBytes       
[SUM]   6.00-7.00   sec  1020 MBytes  8.55 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  71.0 MBytes   595 Mbits/sec    0    631 KBytes       
[  7]   7.00-8.00   sec   140 MBytes  1.17 Gbits/sec    0    875 KBytes       
[  9]   7.00-8.00   sec  58.8 MBytes   493 Mbits/sec    0    831 KBytes       
[ 11]   7.00-8.00   sec  70.0 MBytes   587 Mbits/sec    0    858 KBytes       
[ 13]   7.00-8.00   sec   184 MBytes  1.54 Gbits/sec    0   1008 KBytes       
[ 15]   7.00-8.00   sec  51.3 MBytes   430 Mbits/sec    0    440 KBytes       
[ 17]   7.00-8.00   sec   110 MBytes   923 Mbits/sec    0    788 KBytes       
[ 19]   7.00-8.00   sec   116 MBytes   974 Mbits/sec    0    485 KBytes       
[ 21]   7.00-8.00   sec   124 MBytes  1.04 Gbits/sec    0   1.05 MBytes       
[ 23]   7.00-8.00   sec   161 MBytes  1.35 Gbits/sec    0   1.01 MBytes       
[SUM]   7.00-8.00   sec  1.06 GBytes  9.11 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  53.5 MBytes   449 Mbits/sec    0    631 KBytes       
[  7]   8.00-9.00   sec   134 MBytes  1.12 Gbits/sec    0    875 KBytes       
[  9]   8.00-9.00   sec  62.5 MBytes   524 Mbits/sec    0    831 KBytes       
[ 11]   8.00-9.00   sec  68.8 MBytes   577 Mbits/sec    0    858 KBytes       
[ 13]   8.00-9.00   sec   145 MBytes  1.22 Gbits/sec    0   1008 KBytes       
[ 15]   8.00-9.00   sec  33.6 MBytes   282 Mbits/sec    0    440 KBytes       
[ 17]   8.00-9.00   sec  75.0 MBytes   629 Mbits/sec    0    788 KBytes       
[ 19]   8.00-9.00   sec   117 MBytes   978 Mbits/sec    0    485 KBytes       
[ 21]   8.00-9.00   sec   125 MBytes  1.05 Gbits/sec    0   1.05 MBytes       
[ 23]   8.00-9.00   sec   169 MBytes  1.42 Gbits/sec    0   1.01 MBytes       
[SUM]   8.00-9.00   sec   982 MBytes  8.24 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  68.5 MBytes   575 Mbits/sec    0    631 KBytes       
[  7]   9.00-10.00  sec   159 MBytes  1.33 Gbits/sec    0    875 KBytes       
[  9]   9.00-10.00  sec  87.5 MBytes   734 Mbits/sec    0    831 KBytes       
[ 11]   9.00-10.00  sec  77.5 MBytes   650 Mbits/sec    0    858 KBytes       
[ 13]   9.00-10.00  sec   134 MBytes  1.12 Gbits/sec    0   1008 KBytes       
[ 15]   9.00-10.00  sec  47.6 MBytes   399 Mbits/sec    0    440 KBytes       
[ 17]   9.00-10.00  sec  52.5 MBytes   441 Mbits/sec    0    788 KBytes       
[ 19]   9.00-10.00  sec   104 MBytes   877 Mbits/sec    0    485 KBytes       
[ 21]   9.00-10.00  sec   165 MBytes  1.38 Gbits/sec    0   1.05 MBytes       
[ 23]   9.00-10.00  sec   206 MBytes  1.73 Gbits/sec    0   1.01 MBytes       
[SUM]   9.00-10.00  sec  1.08 GBytes  9.25 Gbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   950 MBytes   797 Mbits/sec    0             sender
[  5]   0.00-10.00  sec   946 MBytes   794 Mbits/sec                  receiver
[  7]   0.00-10.00  sec  1.15 GBytes   988 Mbits/sec    0             sender
[  7]   0.00-10.00  sec  1.15 GBytes   984 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   745 MBytes   625 Mbits/sec    0             sender
[  9]   0.00-10.00  sec   740 MBytes   620 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec  1.02 GBytes   878 Mbits/sec    0             sender
[ 11]   0.00-10.00  sec  1.02 GBytes   873 Mbits/sec                  receiver
[ 13]   0.00-10.00  sec  1.48 GBytes  1.27 Gbits/sec    0             sender
[ 13]   0.00-10.00  sec  1.48 GBytes  1.27 Gbits/sec                  receiver
[ 15]   0.00-10.00  sec   292 MBytes   245 Mbits/sec    0             sender
[ 15]   0.00-10.00  sec   289 MBytes   242 Mbits/sec                  receiver
[ 17]   0.00-10.00  sec  1.06 GBytes   914 Mbits/sec    0             sender
[ 17]   0.00-10.00  sec  1.06 GBytes   909 Mbits/sec                  receiver
[ 19]   0.00-10.00  sec   730 MBytes   612 Mbits/sec    0             sender
[ 19]   0.00-10.00  sec   726 MBytes   609 Mbits/sec                  receiver
[ 21]   0.00-10.00  sec  1.40 GBytes  1.20 Gbits/sec    0             sender
[ 21]   0.00-10.00  sec  1.39 GBytes  1.20 Gbits/sec                  receiver
[ 23]   0.00-10.00  sec  1.85 GBytes  1.59 Gbits/sec    0             sender
[ 23]   0.00-10.00  sec  1.84 GBytes  1.58 Gbits/sec                  receiver
[SUM]   0.00-10.00  sec  10.6 GBytes  9.12 Gbits/sec    0             sender
[SUM]   0.00-10.00  sec  10.6 GBytes  9.08 Gbits/sec                  receiver

iperf Done.

PASS	ssh_perform@lt13_iperf3_-c10.3.34.34_-P10_-t10	Duration 0m11.48s