memory:
	Kbytes allocated to network: 18240
	mbuf cluster in use:
		mbuf 12288 byte clusters in use: 126
		mbuf 16384 byte clusters in use: 134
		mbuf 2048 byte clusters in use: 86
		mbuf 4096 byte clusters in use: 62
		mbuf 65536 byte clusters in use: 1705
		mbuf 8192 byte clusters in use: 146
		mbuf 9216 byte clusters in use: 62
	mbuf in use: 8982
	mbuf types:
		mbuf allocated to data: 6632
		mbuf allocated to packet headers: 2350
ip:
	packets for this host: 978670
	packets sent from this host: 380810
	routes cache hit: 381010
	routes cache miss: 100
	total packets received: 978681
tcp:
	connections established (including accepts): 100
	connections requests: 100
	correct ACKs header predictions: 779351
	packets received:
		acks: 978612
		acks for bytes: 12822139736
		completely duplicates packets: 1
		total: 978723
	packets sent:
		acks-only packets: 100
		control packets: 100
		data packets: 380610
		data packets bytes: 12906279740
		output TSO packets generated: 9218293
		output TSO packets hardware processed: 377584
		total: 380810
	segments updated rtt: 978712
	segments updated rtt of attempts: 283143