START	ssh_root@lt40_tcpbench_-S1000000_-t10_-n100_fdd7:e83e:66bd:1012::4	2025-03-31T05:57:54Z

  elapsed_ms          bytes         mbps   bwidth 
         996        3553280       28.540    1.37% 
         995        3940532       31.683    1.52% 
         995         524288        4.215    0.20% 
         994        1450460       11.674    0.56% 
         993        2012600       16.214    0.78% 
         993        3669684       29.564    1.42% 
         992        5346576       43.118    2.07% 
         992        3277068       26.428    1.27% 
         991         464980        3.754    0.18% 
         991        4132076       33.357    1.60% 
         990        2599724       21.008    1.01% 
         990        2574740       20.806    1.00% 
         989         445548        3.604    0.17% 
         989         972988        7.870    0.38% 
         988        2120864       17.173    0.82% 
         988        2356824       19.084    0.91% 
         987        4283368       34.718    1.66% 
         986        4266712       34.618    1.65% 
         986        4027976       32.681    1.56% 
         985        2992528       24.305    1.16% 
         985        2991140       24.294    1.16% 
         984         428892        3.487    0.17% 
         984         786996        6.398    0.30% 
         983        2545592       20.717    0.98% 
         983        1546232       12.584    0.60% 
         982        3940532       32.102    1.52% 
         982         828636        6.751    0.32% 
         981        4717812       38.473    1.82% 
         981         508008        4.143    0.20% 
         980        3649052       29.788    1.41% 
         979         428892        3.505    0.17% 
         979        1553172       12.692    0.60% 
         978         967436        7.914    0.37% 
         978        1261692       10.321    0.49% 
         977         445548        3.648    0.17% 
         977        1375508       11.263    0.53% 
         976        4032140       33.050    1.56% 
         976        1739164       14.255    0.67% 
         975        3637948       29.850    1.41% 
         975        1546232       12.687    0.60% 
         974        3142432       25.811    1.21% 
         974        2503952       20.566    0.97% 
         973        2360988       19.412    0.91% 
         973        2312408       19.013    0.89% 
         972        2141684       17.627    0.83% 
         972        3110508       25.601    1.20% 
         971        2737136       22.551    1.06% 
         971        1833548       15.106    0.71% 
         970        2120864       17.492    0.82% 
         969        2312408       19.091    0.89% 
         969        2599724       21.463    1.01% 
         968         793936        6.561    0.31% 
         968        4490180       37.109    1.74% 
         967        2893980       23.942    1.12% 
         967        4340276       35.907    1.68% 
         966        1642004       13.598    0.63% 
         966        2313796       19.162    0.89% 
         965         630152        5.224    0.24% 
         965        4373588       36.258    1.69% 
         964        1744716       14.479    0.67% 
         963        5153644       42.813    1.99% 
         963        1722508       14.310    0.67% 
         962        1197844        9.961    0.46% 
         962         453876        3.774    0.18% 
         961        1164532        9.694    0.45% 
         961         438608        3.651    0.17% 
         960        1542068       12.851    0.60% 
         960        5728276       47.736    2.21% 
         959        4716424       39.345    1.82% 
         959        2216636       18.491    0.86% 
         958        1175636        9.817    0.45% 
         958        7132932       59.565    2.76% 
         957        1553172       12.984    0.60% 
         957        3457508       28.903    1.34% 
         956        2685780       22.475    1.04% 
         955        2499788       20.941    0.97% 
         955        3940532       33.010    1.52% 
         954        6561076       55.020    2.54% 
         954         428892        3.597    0.17% 
         953        4898252       41.119    1.89% 
         953         906364        7.609    0.35% 
         952         428892        3.604    0.17% 
         952        3680976       30.933    1.42% 
         951        1145100        9.633    0.44% 
         950        3525520       29.689    1.36% 
         950        5500644       46.321    2.13% 
         949        1542068       13.000    0.60% 
         949        2333228       19.669    0.90% 
         948        8054564       67.971    3.11% 
         947        1950140       16.474    0.75% 
         947        4415228       37.299    1.71% 
         946        1553172       13.135    0.60% 
         945        1153428        9.764    0.45% 
         945        1737776       14.711    0.67% 
         944        2230516       18.903    0.86% 
         943        5378500       45.629    2.08% 
         943        3174356       26.930    1.23% 
         942         875828        7.438    0.34% 
         941        4021036       34.185    1.55% 
         941        2022316       17.193    0.78% 
Conn: 100 Mbps:     2138.453 Peak Mbps:     2138.453 Avg Mbps:       21.385
        1996        2298528       18.388    0.94% 
        1995        4980144       39.841    2.05% 
        1995         376336        3.011    0.15% 
        1994        1723896       13.791    0.71% 
        1994         766176        6.129    0.31% 
        1993        4405512       35.244    1.81% 
        1993        3830880       30.647    1.57% 
        1992         957720        7.662    0.39% 
        1991              0        0.000    0.00% 
        1991        1532352       12.259    0.63% 
        1990        2298528       18.388    0.94% 
        1990              0        0.000    0.00% 
        1989        2320736       18.566    0.95% 
        1989        2490072       19.921    1.02% 
        1988        2490072       19.921    1.02% 
        1988        2873160       22.985    1.18% 
        1987        3256248       26.050    1.34% 
        1987        3256248       26.050    1.34% 
        1986        5937864       47.503    2.44% 
        1986         766176        6.129    0.31% 
        1985        2681616       21.453    1.10% 
        1985              0        0.000    0.00% 
        1984        4405512       35.244    1.81% 
        1984        1915440       15.324    0.79% 
        1983        2298528       18.388    0.94% 
        1982         957720        7.662    0.39% 
        1982        4022424       32.179    1.65% 
        1981        4788600       38.309    1.97% 
        1981        1542068       12.337    0.63% 
        1980        2106984       16.856    0.87% 
        1980        3990500       31.924    1.64% 
        1979        1723896       13.791    0.71% 
        1978        4213968       33.712    1.73% 
        1978        1915440       15.324    0.79% 
        1977         724536        5.796    0.30% 
        1977              0        0.000    0.00% 
        1976        3256248       26.050    1.34% 
        1976        3256248       26.050    1.34% 
        1975        3447792       27.582    1.42% 
        1975        2106984       16.856    0.87% 
        1974        3639336       29.115    1.49% 
        1974        2106984       16.856    0.87% 
        1973        4597056       36.776    1.89% 
        1973        2106984       16.856    0.87% 
        1972        1723896       13.791    0.71% 
        1972        3447792       27.582    1.42% 
        1971        3064704       24.518    1.26% 
        1971        2106984       16.856    0.87% 
        1970        2298528       18.388    0.94% 
        1970        1149264        9.194    0.47% 
        1969        4597056       36.776    1.89% 
        1969        3639336       29.115    1.49% 
        1968         574632        4.597    0.24% 
        1967        3447792       27.582    1.42% 
        1967        1723896       13.791    0.71% 
        1966        6895584       55.165    2.83% 
        1966         957720        7.662    0.39% 
        1965        2873160       22.985    1.18% 
        1965        4022424       32.179    1.65% 
        1964        1340808       10.726    0.55% 
        1964        1915440       15.324    0.79% 
        1963        1149264        9.194    0.47% 
        1962        1532352       12.259    0.63% 
        1962        1687808       13.502    0.69% 
        1961        1723896       13.791    0.71% 
        1961        1683644       13.469    0.69% 
        1960        3639336       29.115    1.49% 
        1960        3639336       29.115    1.49% 
        1959         766176        6.129    0.31% 
        1959        1723896       13.791    0.71% 
        1958         383088        3.065    0.16% 
        1958        4788600       38.309    1.97% 
        1957        3256248       26.050    1.34% 
        1957        2298528       18.388    0.94% 
        1956         191544        1.532    0.08% 
        1956        3639336       29.115    1.49% 
        1955        2681616       21.453    1.10% 
        1954        2490072       19.921    1.02% 
        1954         925796        7.406    0.38% 
        1953        1532352       12.259    0.63% 
        1953         766176        6.129    0.31% 
        1952         925796        7.406    0.38% 
        1952        3256248       26.050    1.34% 
        1951        4022424       32.179    1.65% 
        1951        4597056       36.776    1.89% 
        1950        2106984       16.856    0.87% 
        1949        2873160       22.985    1.18% 
        1949        2106984       16.856    0.87% 
        1948        3256248       26.050    1.34% 
        1948        3064704       24.518    1.26% 
        1947         383088        3.065    0.16% 
        1946        2490072       19.921    1.02% 
        1946        4022424       32.179    1.65% 
        1945        4022424       32.179    1.65% 
        1944        2298528       18.388    0.94% 
        1943        1532352       12.259    0.63% 
        1943         766176        6.129    0.31% 
        1942        1787744       14.302    0.73% 
        1941        2106984       16.856    0.87% 
        1941        3256248       26.050    1.34% 
Conn: 100 Mbps:     1948.154 Peak Mbps:     2138.453 Avg Mbps:       19.482
        2996         574632        4.597    0.24% 
        2995        1532352       12.259    0.63% 
        2995        2490072       19.921    1.02% 
        2994        2873160       22.985    1.18% 
        2994        1532352       12.259    0.63% 
        2993        3064704       24.518    1.26% 
        2993        2490072       19.921    1.02% 
        2992        2490072       19.921    1.02% 
        2991        2688556       21.508    1.10% 
        2991        2937008       23.496    1.21% 
        2990         766176        6.129    0.31% 
        2990         574632        4.597    0.24% 
        2989        3064704       24.518    1.26% 
        2989         766176        6.129    0.31% 
        2988        2681616       21.453    1.10% 
        2988         191544        1.532    0.08% 
        2987        2873160       22.985    1.18% 
        2987        1532352       12.259    0.63% 
        2986        4597056       36.776    1.89% 
        2986        2298528       18.388    0.94% 
        2985        1149264        9.194    0.47% 
        2985         159620        1.277    0.07% 
        2984        5363232       42.906    2.20% 
        2984        4022424       32.179    1.65% 
        2983        2106984       16.856    0.87% 
        2982        4213968       33.712    1.73% 
        2982        2106984       16.856    0.87% 
        2981        5554776       44.438    2.28% 
        2981         574632        4.597    0.24% 
        2980        2490072       19.921    1.02% 
        2980        1340808       10.726    0.55% 
        2979         383088        3.065    0.16% 
        2979        3256248       26.050    1.34% 
        2978        2490072       19.921    1.02% 
        2978        1532352       12.259    0.63% 
        2977        4213968       33.712    1.73% 
        2976        2298528       18.388    0.94% 
        2976        2106984       16.856    0.87% 
        2975        3447792       27.582    1.42% 
        2975         574632        4.597    0.24% 
        2974        3064704       24.518    1.26% 
        2974        2681616       21.453    1.10% 
        2973        2681616       21.453    1.10% 
        2973        6959432       55.675    2.86% 
        2972        1723896       13.791    0.71% 
        2972        1723896       13.791    0.71% 
        2971        3256248       26.050    1.34% 
        2971        3639336       29.115    1.50% 
        2970        1532352       12.259    0.63% 
        2970        2298528       18.388    0.94% 
        2969        2681616       21.453    1.10% 
        2969         766176        6.129    0.31% 
        2968        2106984       16.856    0.87% 
        2968        4405512       35.244    1.81% 
        2967        1532352       12.259    0.63% 
        2966        1915440       15.324    0.79% 
        2966        4213968       33.712    1.73% 
        2965        1532352       12.259    0.63% 
        2965        2490072       19.921    1.02% 
        2964        1915440       15.324    0.79% 
        2964        2873160       22.985    1.18% 
        2963        1723896       13.791    0.71% 
        2963         766176        6.129    0.31% 
        2962        3639336       29.115    1.50% 
        2961        2298528       18.388    0.94% 
        2961        3447792       27.582    1.42% 
        2960        2490072       19.921    1.02% 
        2960        2873160       22.985    1.18% 
        2959        3639336       29.115    1.50% 
        2959        1915440       15.324    0.79% 
        2958        3639336       29.115    1.50% 
        2958        1915440       15.324    0.79% 
        2957        3064704       24.518    1.26% 
        2957         191544        1.532    0.08% 
        2956         574632        4.597    0.24% 
        2956        3639336       29.115    1.50% 
        2955        3639336       29.115    1.50% 
        2954        1723896       13.791    0.71% 
        2954        3447792       27.582    1.42% 
        2953        2490072       19.921    1.02% 
        2953         191544        1.532    0.08% 
        2952        1915440       15.324    0.79% 
        2952        2490072       19.921    1.02% 
        2951         957720        7.662    0.39% 
        2951        2298528       18.388    0.94% 
        2950        1723896       13.791    0.71% 
        2949        6895584       55.165    2.83% 
        2949        2106984       16.856    0.87% 
        2948        2298528       18.388    0.94% 
        2948        2490072       19.921    1.02% 
        2947        1149264        9.194    0.47% 
        2946         766176        6.129    0.31% 
        2946        1532352       12.259    0.63% 
        2945        2298528       18.388    0.94% 
        2944        2298528       18.388    0.94% 
        2944        2490072       19.921    1.02% 
        2943        5171688       41.374    2.13% 
        2942        2490072       19.921    1.02% 
        2942        4597056       36.776    1.89% 
        2941        2681616       21.453    1.10% 
Conn: 100 Mbps:     1946.909 Peak Mbps:     2138.453 Avg Mbps:       19.469
        3996        2681616       21.474    1.10% 
        3995        3064704       24.542    1.25% 
        3994         191544        1.534    0.08% 
        3994        2106984       16.873    0.86% 
        3993        2490072       19.941    1.02% 
        3993        4022424       32.212    1.64% 
        3992        3064704       24.542    1.25% 
        3991        2490072       19.941    1.02% 
        3991        1149264        9.203    0.47% 
        3990        4405512       35.279    1.80% 
        3990        1532352       12.271    0.63% 
        3989        1723896       13.805    0.70% 
        3989        2298528       18.407    0.94% 
        3988        1532352       12.271    0.63% 
        3988        2490072       19.941    1.02% 
        3987        3064704       24.542    1.25% 
        3987        2873160       23.008    1.17% 
        3986        2490072       19.941    1.02% 
        3986        1915440       15.339    0.78% 
        3985        3639336       29.144    1.49% 
        3985              0        0.000    0.00% 
        3984        1532352       12.271    0.63% 
        3984        1532352       12.271    0.63% 
        3983         957720        7.669    0.39% 
        3982        3064704       24.542    1.25% 
        3982        2106984       16.873    0.86% 
        3981        3064704       24.542    1.25% 
        3981        3064704       24.542    1.25% 
        3980        3639336       29.144    1.49% 
        3980        3447792       27.610    1.41% 
        3979        1532352       12.271    0.63% 
        3979         957720        7.669    0.39% 
        3978        3639336       29.144    1.49% 
        3978        2490072       19.941    1.02% 
        3977         957720        7.669    0.39% 
        3977        3830880       30.678    1.57% 
        3976        3830880       30.678    1.57% 
        3975        2873160       23.008    1.17% 
        3975         191544        1.534    0.08% 
        3974        2106984       16.873    0.86% 
        3974        4022424       32.212    1.64% 
        3973        1915440       15.339    0.78% 
        3973        2681616       21.474    1.10% 
        3972        3447792       27.610    1.41% 
        3972        3447792       27.610    1.41% 
        3971        4213968       33.745    1.72% 
        3971        3830880       30.678    1.57% 
        3970        2681616       21.474    1.10% 
        3970        3830880       30.678    1.57% 
        3969        3447792       27.610    1.41% 
        3969        3256248       26.076    1.33% 
        3968        3128552       25.053    1.28% 
        3968        2298528       18.407    0.94% 
        3967        2298528       18.407    0.94% 
        3967        1915440       15.339    0.78% 
        3966        1532352       12.271    0.63% 
        3965        2873160       23.008    1.17% 
        3965        3064704       24.542    1.25% 
        3964        1149264        9.203    0.47% 
        3964        2490072       19.941    1.02% 
        3963        6129408       49.084    2.51% 
        3963        3830880       30.678    1.57% 
        3962        3256248       26.076    1.33% 
        3961        2490072       19.941    1.02% 
        3961        2490072       19.941    1.02% 
        3960        2298528       18.407    0.94% 
        3960        1723896       13.805    0.70% 
        3959        2490072       19.941    1.02% 
        3959        1340808       10.737    0.55% 
        3958         957720        7.669    0.39% 
        3958        2681616       21.474    1.10% 
        3957        1532352       12.271    0.63% 
        3957        1532352       12.271    0.63% 
        3956        1723896       13.805    0.70% 
        3956        1723896       13.805    0.70% 
        3955        2873160       23.008    1.17% 
        3954         957720        7.669    0.39% 
        3954        2490072       19.941    1.02% 
        3953        2106984       16.873    0.86% 
        3953        2298528       18.407    0.94% 
        3952        1532352       12.271    0.63% 
        3952        2106984       16.873    0.86% 
        3951        3064704       24.542    1.25% 
        3951        3064704       24.542    1.25% 
        3950        1723896       13.805    0.70% 
        3949        2106984       16.873    0.86% 
        3949        1340808       10.737    0.55% 
        3948        2681616       21.474    1.10% 
        3948        4980144       39.881    2.04% 
        3947        1723896       13.805    0.70% 
        3947        1723896       13.805    0.70% 
        3946        2490072       19.941    1.02% 
        3945        1340808       10.737    0.55% 
        3944        1149264        9.203    0.47% 
        3944        2873160       23.008    1.17% 
        3943        2490072       19.941    1.02% 
        3942        2106984       16.873    0.86% 
        3942        1149264        9.203    0.47% 
        3941        3256248       26.076    1.33% 
        3940        3256248       26.076    1.33% 
Conn: 100 Mbps:     1959.284 Peak Mbps:     2138.453 Avg Mbps:       19.593
        4996        2490072       19.921    1.02% 
        4995         574632        4.597    0.24% 
        4995         574632        4.597    0.24% 
        4994        2106984       16.856    0.86% 
        4993        1915440       15.324    0.78% 
        4993        2106984       16.856    0.86% 
        4992        1532352       12.259    0.63% 
        4992        2106984       16.856    0.86% 
        4991        2106984       16.856    0.86% 
        4991        4597056       36.776    1.88% 
        4990        1340808       10.726    0.55% 
        4990        3064704       24.518    1.25% 
        4989        4980144       39.841    2.04% 
        4989        2106984       16.856    0.86% 
        4988        2298528       18.388    0.94% 
        4988        3064704       24.518    1.25% 
        4987        1149264        9.194    0.47% 
        4986        1149264        9.194    0.47% 
        4986        1149264        9.194    0.47% 
        4985        1915440       15.324    0.78% 
        4985        1915440       15.324    0.78% 
        4984        3064704       24.518    1.25% 
        4984        1723896       13.791    0.71% 
        4983        1149264        9.194    0.47% 
        4983              0        0.000    0.00% 
        4982        2106984       16.856    0.86% 
        4982         766176        6.129    0.31% 
        4981        5171688       41.374    2.12% 
        4981        6129408       49.035    2.51% 
        4980        1723896       13.791    0.71% 
        4979        2106984       16.856    0.86% 
        4979        1532352       12.259    0.63% 
        4978        4405512       35.244    1.80% 
        4978        2106984       16.856    0.86% 
        4977        1149264        9.194    0.47% 
        4977        4022424       32.179    1.65% 
        4976        1915440       15.324    0.78% 
        4976        2490072       19.921    1.02% 
        4975        3830880       30.647    1.57% 
        4975        1149264        9.194    0.47% 
        4974        3830880       30.647    1.57% 
        4974        3830880       30.647    1.57% 
        4973         766176        6.129    0.31% 
        4973        3639336       29.115    1.49% 
        4972        4788600       38.309    1.96% 
        4972        2873160       22.985    1.18% 
        4971        2490072       19.921    1.02% 
        4971        1723896       13.791    0.71% 
        4970         957720        7.662    0.39% 
        4969        1723896       13.791    0.71% 
        4969        3256248       26.050    1.33% 
        4968        2298528       18.388    0.94% 
        4968        2873160       22.985    1.18% 
        4967        3639336       29.115    1.49% 
        4967        2490072       19.921    1.02% 
        4966         574632        4.597    0.24% 
        4966        5171688       41.374    2.12% 
        4965        1532352       12.259    0.63% 
        4965        3447792       27.582    1.41% 
        4964        2873160       22.985    1.18% 
        4963        1149264        9.194    0.47% 
        4963         191544        1.532    0.08% 
        4962        3639336       29.115    1.49% 
        4962        1532352       12.259    0.63% 
        4961        4597056       36.776    1.88% 
        4961        3064704       24.518    1.25% 
        4960         383088        3.065    0.16% 
        4960         766176        6.129    0.31% 
        4959         766176        6.129    0.31% 
        4959        3830880       30.647    1.57% 
        4958        2681616       21.453    1.10% 
        4958        2106984       16.856    0.86% 
        4957        3830880       30.647    1.57% 
        4957        2873160       22.985    1.18% 
        4956        3830880       30.647    1.57% 
        4955        2298528       18.388    0.94% 
        4955        1915440       15.324    0.78% 
        4954        3256248       26.050    1.33% 
        4954        2490072       19.921    1.02% 
        4953        2745464       21.964    1.12% 
        4953        1340808       10.726    0.55% 
        4952        1915440       15.324    0.78% 
        4952        3064704       24.518    1.25% 
        4951        1723896       13.791    0.71% 
        4950        1532352       12.259    0.63% 
        4950        3064704       24.518    1.25% 
        4949         383088        3.065    0.16% 
        4949        3064704       24.518    1.25% 
        4948        1915440       15.324    0.78% 
        4947        4405512       35.244    1.80% 
        4947        2873160       22.985    1.18% 
        4946        1532352       12.259    0.63% 
        4945        3064704       24.518    1.25% 
        4945        5171688       41.374    2.12% 
        4944        1723896       13.791    0.71% 
        4943        1532352       12.259    0.63% 
        4943        3064704       24.518    1.25% 
        4942        1723896       13.791    0.71% 
        4941        4597056       36.776    1.88% 
        4941        3064704       24.518    1.25% 
Conn: 100 Mbps:     1954.260 Peak Mbps:     2138.453 Avg Mbps:       19.543
        5996        2681616       21.453    1.09% 
        5995        1532352       12.259    0.62% 
        5995         383088        3.065    0.16% 
        5994        1723896       13.791    0.70% 
        5994        1723896       13.791    0.70% 
        5993        2490072       19.921    1.02% 
        5993        2490072       19.921    1.02% 
        5992        2106984       16.856    0.86% 
        5991        3447792       27.582    1.41% 
        5991        1915440       15.324    0.78% 
        5990        3064704       24.518    1.25% 
        5990        1340808       10.726    0.55% 
        5989        3830880       30.647    1.56% 
        5989        2681616       21.453    1.09% 
        5988        3064704       24.518    1.25% 
        5988        2490072       19.921    1.02% 
        5987         766176        6.129    0.31% 
        5987        2681616       21.453    1.09% 
        5986        3256248       26.050    1.33% 
        5986         191544        1.532    0.08% 
        5985        1149264        9.194    0.47% 
        5985        4660904       37.287    1.90% 
        5984         766176        6.129    0.31% 
        5984         191544        1.532    0.08% 
        5983        2490072       19.921    1.02% 
        5982         766176        6.129    0.31% 
        5982         957720        7.662    0.39% 
        5981         957720        7.662    0.39% 
        5981        4405512       35.244    1.80% 
        5980        1149264        9.194    0.47% 
        5980        2681616       21.453    1.09% 
        5979        2873160       22.985    1.17% 
        5979        3639336       29.115    1.48% 
        5978        3064704       24.518    1.25% 
        5977        1532352       12.259    0.62% 
        5977         957720        7.662    0.39% 
        5976        1149264        9.194    0.47% 
        5976        3830880       30.647    1.56% 
        5975        3064704       24.518    1.25% 
        5975         191544        1.532    0.08% 
        5974        1340808       10.726    0.55% 
        5974        2298528       18.388    0.94% 
        5973         191544        1.532    0.08% 
        5973        4405512       35.244    1.80% 
        5972        2490072       19.921    1.02% 
        5972        3639336       29.115    1.48% 
        5971        3064704       24.518    1.25% 
        5971        3447792       27.582    1.41% 
        5970         766176        6.129    0.31% 
        5970        2681616       21.453    1.09% 
        5969        1149264        9.194    0.47% 
        5969        3447792       27.582    1.41% 
        5968        1723896       13.791    0.70% 
        5967        5746320       45.971    2.34% 
        5967        3256248       26.050    1.33% 
        5966        1532352       12.259    0.62% 
        5966        1149264        9.194    0.47% 
        5965        4980144       39.841    2.03% 
        5965        3064704       24.518    1.25% 
        5964        1723896       13.791    0.70% 
        5964        2490072       19.921    1.02% 
        5963        2681616       21.453    1.09% 
        5962        2873160       22.985    1.17% 
        5962        2298528       18.388    0.94% 
        5961        4213968       33.712    1.72% 
        5961        3064704       24.518    1.25% 
        5960        1532352       12.259    0.62% 
        5960        6704040       53.632    2.73% 
        5959        2681616       21.453    1.09% 
        5959        1915440       15.324    0.78% 
        5958        4597056       36.776    1.87% 
        5958        3064704       24.518    1.25% 
        5957        1340808       10.726    0.55% 
        5957        1149264        9.194    0.47% 
        5956        4405512       35.244    1.80% 
        5956        3447792       27.582    1.41% 
        5955        1340808       10.726    0.55% 
        5954        3830880       30.647    1.56% 
        5954        1723896       13.791    0.70% 
        5953        4405512       35.244    1.80% 
        5953         957720        7.662    0.39% 
        5952         766176        6.129    0.31% 
        5952        2681616       21.453    1.09% 
        5951        2106984       16.856    0.86% 
        5951        1723896       13.791    0.70% 
        5950        1723896       13.791    0.70% 
        5949        1723896       13.791    0.70% 
        5949        5363232       42.906    2.19% 
        5948        4597056       36.776    1.87% 
        5948        1532352       12.259    0.62% 
        5947        1915440       15.324    0.78% 
        5946        2490072       19.921    1.02% 
        5946        1915440       15.324    0.78% 
        5945        1915440       15.324    0.78% 
        5944        2681616       21.453    1.09% 
        5943        3064704       24.518    1.25% 
        5943        3064704       24.518    1.25% 
        5942        4597056       36.776    1.87% 
        5942        3064704       24.518    1.25% 
        5941        1149264        9.194    0.47% 
Conn: 100 Mbps:     1961.921 Peak Mbps:     2138.453 Avg Mbps:       19.619
        6996        1915440       15.324    0.79% 
        6995        4213968       33.712    1.73% 
        6995        2106984       16.856    0.87% 
        6994        2681616       21.453    1.10% 
        6994        1149264        9.194    0.47% 
        6993        2681616       21.453    1.10% 
        6993        1340808       10.726    0.55% 
        6992        1340808       10.726    0.55% 
        6991        1149264        9.194    0.47% 
        6991        2873160       22.985    1.18% 
        6990        1340808       10.726    0.55% 
        6990        1915440       15.324    0.79% 
        6989        4022424       32.179    1.66% 
        6989        3639336       29.115    1.50% 
        6988        2937008       23.496    1.21% 
        6988        2681616       21.453    1.10% 
        6987        4022424       32.179    1.66% 
        6987        1723896       13.791    0.71% 
        6986        2681616       21.453    1.10% 
        6986         383088        3.065    0.16% 
        6985        2873160       22.985    1.18% 
        6985        1723896       13.791    0.71% 
        6984        2106984       16.856    0.87% 
        6984        1149264        9.194    0.47% 
        6983        1532352       12.259    0.63% 
        6982        4597056       36.776    1.89% 
        6982         574632        4.597    0.24% 
        6981        1723896       13.791    0.71% 
        6981        3064704       24.518    1.26% 
        6980        2106984       16.856    0.87% 
        6980        1532352       12.259    0.63% 
        6979        2298528       18.388    0.95% 
        6979        2681616       21.453    1.10% 
        6978        2298528       18.388    0.95% 
        6977        2298528       18.388    0.95% 
        6977        3447792       27.582    1.42% 
        6976        3447792       27.582    1.42% 
        6976         574632        4.597    0.24% 
        6975        4213968       33.712    1.73% 
        6975        2106984       16.856    0.87% 
        6974        1149264        9.194    0.47% 
        6974        3639336       29.115    1.50% 
        6973        2298528       18.388    0.95% 
        6973        1532352       12.259    0.63% 
        6972        4788600       38.309    1.97% 
        6972        6704040       53.632    2.76% 
        6971        3256248       26.050    1.34% 
        6971        2490072       19.921    1.02% 
        6970        3639336       29.115    1.50% 
        6970        3639336       29.115    1.50% 
        6969        1723896       13.791    0.71% 
        6969        2106984       16.856    0.87% 
        6968        2106984       16.856    0.87% 
        6968        2873160       22.985    1.18% 
        6967         766176        6.129    0.32% 
        6966        1915440       15.324    0.79% 
        6966        4022424       32.179    1.66% 
        6965        2873160       22.985    1.18% 
        6965        2681616       21.453    1.10% 
        6964         957720        7.662    0.39% 
        6964         383088        3.065    0.16% 
        6963        1723896       13.791    0.71% 
        6962        3639336       29.115    1.50% 
        6962         957720        7.662    0.39% 
        6961        2681616       21.453    1.10% 
        6961        3639336       29.115    1.50% 
        6960        1340808       10.726    0.55% 
        6960        2106984       16.856    0.87% 
        6959        2873160       22.985    1.18% 
        6959        1723896       13.791    0.71% 
        6958        2106984       16.856    0.87% 
        6958        4788600       38.309    1.97% 
        6957        1340808       10.726    0.55% 
        6957        3639336       29.115    1.50% 
        6956        4213968       33.712    1.73% 
        6956        2873160       22.985    1.18% 
        6955        4980144       39.841    2.05% 
        6954        2873160       22.985    1.18% 
        6954        1340808       10.726    0.55% 
        6953         766176        6.129    0.32% 
        6953        1723896       13.791    0.71% 
        6952        2298528       18.388    0.95% 
        6952        2681616       21.453    1.10% 
        6951        2873160       22.985    1.18% 
        6951        1915440       15.324    0.79% 
        6950         957720        7.662    0.39% 
        6949        3639336       29.115    1.50% 
        6949        5171688       41.374    2.13% 
        6948        2298528       18.388    0.95% 
        6948        4597056       36.776    1.89% 
        6947        2106984       16.856    0.87% 
        6946        1532352       12.259    0.63% 
        6946         191544        1.532    0.08% 
        6945        2106984       16.856    0.87% 
        6944         957720        7.662    0.39% 
        6943        1149264        9.194    0.47% 
        6943        1723896       13.791    0.71% 
        6942        1532352       12.259    0.63% 
        6942        3064704       24.518    1.26% 
        6941        2106984       16.856    0.87% 
Conn: 100 Mbps:     1943.533 Peak Mbps:     2138.453 Avg Mbps:       19.435
        7996        4405512       35.279    1.81% 
        7995        6320952       50.618    2.59% 
        7994         574632        4.602    0.24% 
        7994        3639336       29.144    1.49% 
        7993        3064704       24.542    1.26% 
        7993        1915440       15.339    0.78% 
        7992        1723896       13.805    0.71% 
        7992         766176        6.136    0.31% 
        7991        1915440       15.339    0.78% 
        7990        3639336       29.144    1.49% 
        7990        2298528       18.407    0.94% 
        7989        2873160       23.008    1.18% 
        7989        2873160       23.008    1.18% 
        7988         957720        7.669    0.39% 
        7988        2490072       19.941    1.02% 
        7987        3256248       26.076    1.33% 
        7987        1532352       12.271    0.63% 
        7986        2681616       21.474    1.10% 
        7986        1915440       15.339    0.78% 
        7985         766176        6.136    0.31% 
        7985              0        0.000    0.00% 
        7984        3064704       24.542    1.26% 
        7984        2490072       19.941    1.02% 
        7983        2873160       23.008    1.18% 
        7983        3830880       30.678    1.57% 
        7982        1532352       12.271    0.63% 
        7982        1915440       15.339    0.78% 
        7981        2298528       18.407    0.94% 
        7980        2681616       21.474    1.10% 
        7980        3511640       28.121    1.44% 
        7979         191544        1.534    0.08% 
        7979        1340808       10.737    0.55% 
        7978        2490072       19.941    1.02% 
        7978         766176        6.136    0.31% 
        7977        3256248       26.076    1.33% 
        7977        2490072       19.941    1.02% 
        7976        4213968       33.745    1.73% 
        7976        1915440       15.339    0.78% 
        7975        3830880       30.678    1.57% 
        7975              0        0.000    0.00% 
        7974         957720        7.669    0.39% 
        7974        4213968       33.745    1.73% 
        7973        3639336       29.144    1.49% 
        7972         957720        7.669    0.39% 
        7972        1723896       13.805    0.71% 
        7971        5363232       42.949    2.20% 
        7971        1532352       12.271    0.63% 
        7970        3830880       30.678    1.57% 
        7970        1915440       15.339    0.78% 
        7969        2106984       16.873    0.86% 
        7969        2490072       19.941    1.02% 
        7968        3064704       24.542    1.26% 
        7968         383088        3.068    0.16% 
        7967        4405512       35.279    1.81% 
        7967        1723896       13.805    0.71% 
        7966        1915440       15.339    0.78% 
        7966        3830880       30.678    1.57% 
        7965        1915440       15.339    0.78% 
        7965        2490072       19.941    1.02% 
        7964        1532352       12.271    0.63% 
        7963        3447792       27.610    1.41% 
        7963        2106984       16.873    0.86% 
        7962        1915440       15.339    0.78% 
        7962        4277816       34.257    1.75% 
        7961        2873160       23.008    1.18% 
        7961        2681616       21.474    1.10% 
