memory:
	Kbytes allocated to network: 416
	mbuf cluster in use:
		mbuf 12288 byte clusters in use: 188
		mbuf 16384 byte clusters in use: 219
		mbuf 2048 byte clusters in use: 1
		mbuf 4096 byte clusters in use: 43
		mbuf 65536 byte clusters in use: 1177
		mbuf 8192 byte clusters in use: 91
		mbuf 9216 byte clusters in use: 46
	mbuf in use: 2070
	mbuf types:
		mbuf allocated to data: 1880
		mbuf allocated to packet headers: 190
ip:
	input datagrams software-checksummed: 1905901
	output datagrams software-checksummed: 5899008
	packets for this host: 1905901
	packets sent from this host: 5899008
	routes cache hit: 5899218
	routes cache miss: 100
	total packets received: 1905901
tcp:
	ECN connections acceptsed:
		CWR packets sent:
			cwr by timeout: 152
	SACK options received: 26
	connections closed: 1
	connections established (including accepts): 100
	connections requests: 100
	correct ACKs header predictions: 21991
	correct data packets header predictions: 5
	packets received:
		acks: 1846519
		acks for bytes: 327344862196
		duplicates acks: 17
		packets received in-sequence: 5
		packets received in-sequence bytes: 260
		total: 1905902
		window update packets: 59261
	packets sent:
		acks-only packets: 100
		acks-only packets delayed: 5
		control packets: 100
		data packets: 5894387
		data packets bytes: 327354868876
		data packets retransmitted: 4520
		data packets retransmitted bytes: 9018128
		output TSO packets generated: 229364536
		output TSO packets hardware processed: 5849584
		total: 5898894
	retransmit timeouts:
		total: 152
	segments updated rtt: 1846619
	segments updated rtt of attempts: 1827618