START	ssh_root@lt70_tcpbench_-S1000000_-t10_-n100_10.10.31.2	2025-03-05T05:53:18Z

  elapsed_ms          bytes         mbps   bwidth 
        1014        2820816       22.255    1.71% 
        1014        2256096       17.800    1.37% 
        1013        2658640       20.996    1.61% 
        1013        2225688       17.577    1.35% 
        1012        2024416       16.003    1.23% 
        1012         709576        5.609    0.43% 
        1012        1946168       15.385    1.18% 
        1011         748672        5.924    0.45% 
        1011        1727464       13.669    1.05% 
        1010        2219896       17.583    1.35% 
        1010        1859344       14.727    1.13% 
        1010        2599272       20.588    1.58% 
        1009        1624768       12.882    0.98% 
        1009        2002696       15.879    1.21% 
        1008        1807216       14.343    1.10% 
        1007        2363248       18.775    1.43% 
        1007        2264784       17.992    1.37% 
        1006        2114192       16.813    1.28% 
        1006        1624768       12.921    0.98% 
        1005        2329944       18.547    1.41% 
        1005         679168        5.406    0.41% 
        1005        2119872       16.875    1.28% 
        1004        2187928       17.434    1.33% 
        1004        2338632       18.635    1.42% 
        1004        1980920       15.784    1.20% 
        1003        2161920       17.244    1.31% 
        1003        2203912       17.579    1.34% 
        1003        1595752       12.728    0.97% 
        1002        2751256       21.966    1.67% 
        1002        2077936       16.590    1.26% 
        1001        1701424       13.598    1.03% 
        1001        2370432       18.945    1.44% 
        1001        1595752       12.753    0.97% 
        1000        1126600        9.013    0.68% 
        1000        1791176       14.329    1.09% 
        1000        1988160       15.905    1.20% 
        1000        1268448       10.148    0.77% 
         999        1556600       12.465    0.94% 
         999        1776752       14.228    1.08% 
         999        1685472       13.497    1.02% 
         998        2445672       19.605    1.48% 
         998        1731808       13.882    1.05% 
         997        1934528       15.523    1.17% 
         997        1057040        8.482    0.64% 
         997        2063456       16.557    1.25% 
         996        2009880       16.144    1.22% 
         996        1915760       15.388    1.16% 
         996        1112064        8.932    0.67% 
         995        1529144       12.295    0.93% 
         995        1578288       12.690    0.96% 
         994         834048        6.713    0.51% 
         994        1329264       10.698    0.81% 
         993        1527696       12.308    0.93% 
         993        2130064       17.161    1.29% 
         993        1957752       15.772    1.19% 
         992        2147384       17.318    1.30% 
         992        1169984        9.435    0.71% 
         992        1681184       13.558    1.02% 
         991        1714488       13.840    1.04% 
         991        2528320       20.410    1.53% 
         990        1448000       11.701    0.88% 
         990        1442208       11.654    0.87% 
         990         996224        8.050    0.60% 
         989         713864        5.774    0.43% 
         989         988984        8.000    0.60% 
         989        1317680       10.659    0.80% 
         988         815224        6.601    0.49% 
         988        1039664        8.418    0.63% 
         987         767440        6.220    0.47% 
         987         954232        7.734    0.58% 
         987         849976        6.889    0.52% 
         986        1010704        8.200    0.61% 
         986         867352        7.037    0.53% 
         986        1088896        8.835    0.66% 
         985         922432        7.492    0.56% 
         985        2043184       16.594    1.24% 
         984        1505920       12.243    0.91% 
         984        1285824       10.454    0.78% 
         984        2021408       16.434    1.23% 
         983        1510264       12.291    0.92% 
         983        1769512       14.401    1.07% 
         983        1410352       11.478    0.85% 
         982        1746288       14.226    1.06% 
         982        1712984       13.955    1.04% 
         981        1571136       12.813    0.95% 
         981        1852048       15.103    1.12% 
         981        1872320       15.269    1.13% 
         980        1931688       15.769    1.17% 
         980        1539224       12.565    0.93% 
         980        1746344       14.256    1.06% 
         979         767440        6.271    0.47% 
         979        1264104       10.330    0.77% 
         978         554584        4.536    0.34% 
         978        1712984       14.012    1.04% 
         978        1491440       12.200    0.90% 
         977        1385736       11.347    0.84% 
         977        1243832       10.185    0.75% 
         977        1440760       11.797    0.87% 
         976        1921552       15.750    1.16% 
         976        1198944        9.827    0.73% 
Conn: 100 Mbps:     1325.474 Peak Mbps:     1325.474 Avg Mbps:       13.255
        2033        1093240        8.583    1.03% 
        2033        1322024       10.379    1.24% 
        2033        1765112       13.858    1.66% 
        2033        1177224        9.233    1.10% 
        2032        1156952        9.074    1.09% 
        2032         548792        4.304    0.51% 
        2032        1411800       11.073    1.32% 
        2031         763096        5.985    0.72% 
        2031         731240        5.735    0.69% 
        2030        1180120        9.256    1.11% 
        2030        1695608       13.299    1.59% 
        2030         877488        6.882    0.82% 
        2029         724000        5.678    0.68% 
        2029        1636240       12.833    1.54% 
        2028        1028080        8.063    0.96% 
        2027        1251072        9.812    1.17% 
        2027        1390080       10.903    1.30% 
        2026        1582664       12.413    1.49% 
        2026        1398768       10.971    1.31% 
        2026        1078760        8.461    1.01% 
        2025         797848        6.258    0.75% 
        2025         913688        7.166    0.86% 
        2024        1255416        9.846    1.18% 
        2024        1332160       10.448    1.25% 
        2024        1178672        9.244    1.11% 
        2023        1500128       11.766    1.41% 
        2023        1421936       11.152    1.33% 
        2023         735584        5.769    0.69% 
        2022        1569632       12.311    1.47% 
        2022         877488        6.882    0.82% 
        2021         909344        7.132    0.85% 
        2021        1759320       13.799    1.65% 
        2021        1101928        8.643    1.03% 
        2020         863008        6.769    0.81% 
        2020        1175776        9.231    1.10% 
        2020        1362568       10.697    1.28% 
        2019         498112        3.911    0.47% 
        2019         948440        7.446    0.89% 
        2018         957128        7.514    0.90% 
        2018         952784        7.480    0.89% 
        2018        1369808       10.754    1.29% 
        2017        1070072        8.401    1.00% 
        2017        1401664       11.004    1.32% 
        2017         909344        7.139    0.85% 
        2016        1132336        8.890    1.06% 
        2016        1075864        8.446    1.01% 
        2015         968712        7.605    0.91% 
        2015         480736        3.774    0.45% 
        2015        1071520        8.412    1.01% 
        2014         941200        7.389    0.88% 
        2014        1103376        8.662    1.04% 
        2013        1246728        9.788    1.17% 
        2013        1201840        9.435    1.13% 
        2013        1330712       10.447    1.25% 
        2012        1119304        8.787    1.05% 
        2012         905000        7.105    0.85% 
        2011         871696        6.844    0.82% 
        2011         922376        7.241    0.87% 
        2011        1246728        9.788    1.17% 
        2010        1576872       12.380    1.48% 
        2010        1371256       10.766    1.29% 
        2010         747168        5.866    0.70% 
        2009         690696        5.423    0.65% 
        2009         871696        6.844    0.82% 
        2009         703728        5.525    0.66% 
        2008         735584        5.775    0.69% 
        2008         593680        4.661    0.56% 
        2008        1332160       10.459    1.25% 
        2007         137560        1.080    0.13% 
        2007         589336        4.627    0.55% 
        2006         929616        7.298    0.87% 
        2006        1041112        8.174    0.98% 
        2006         489424        3.842    0.46% 
        2005         832600        6.537    0.78% 
        2005         881776        6.923    0.83% 
        2005        1123648        8.822    1.05% 
        2004        1074416        8.435    1.01% 
        2004         889072        6.980    0.83% 
        2003        1183016        9.288    1.11% 
        2003         949888        7.457    0.89% 
        2003         968712        7.605    0.91% 
        2003        1062832        8.344    1.00% 
        2002        1000568        7.855    0.94% 
        2002        1500128       11.777    1.41% 
        2001        1127992        8.856    1.06% 
        2001         890520        6.991    0.84% 
        2001         923824        7.253    0.87% 
        2000        1116408        8.765    1.05% 
        2000        1329264       10.436    1.25% 
        2000         964368        7.571    0.90% 
        1999         984640        7.730    0.92% 
        1999        1578320       12.391    1.48% 
        1998        1142472        8.969    1.07% 
        1998         647256        5.081    0.61% 
        1998        1264104        9.924    1.19% 
        1997        1162744        9.129    1.09% 
        1997         713864        5.604    0.67% 
        1997        1094688        8.594    1.03% 
        1996        1156952        9.083    1.09% 
        1996         905000        7.105    0.85% 
Conn: 100 Mbps:      836.398 Peak Mbps:     1325.474 Avg Mbps:        8.364
        3108        1563840       11.649    1.18% 
        3108        1377104       10.258    1.04% 
        3107        1287272        9.589    0.97% 
        3107         912240        6.795    0.69% 
        3107        1308992        9.750    0.99% 
        3106        1311944        9.772    0.99% 
        3106        1834616       13.666    1.39% 
        3105        1042560        7.766    0.79% 
        3105        1303200        9.707    0.98% 
        3105         847080        6.310    0.64% 
        3104        1438032       10.712    1.09% 
        3104        1959256       14.594    1.48% 
        3103        1293064        9.632    0.98% 
        3103        1303200        9.707    0.98% 
        3102        1369864       10.204    1.03% 
        3101        1575424       11.735    1.19% 
        3101        1852160       13.796    1.40% 
        3100        1391584       10.366    1.05% 
        3100         913744        6.806    0.69% 
        3100        1044064        7.777    0.79% 
        3099        1795520       13.374    1.36% 
        3099        1107720        8.251    0.84% 
        3099        1646432       12.264    1.24% 
        3098         913744        6.806    0.69% 
        3098         716760        5.339    0.54% 
        3098        1368360       10.193    1.03% 
        3097        1174384        8.748    0.89% 
        3097        1188920        8.856    0.90% 
        3096        1821640       13.569    1.38% 
        3096        2030264       15.123    1.53% 
        3096        1629000       12.134    1.23% 
        3095        1773800       13.213    1.34% 
        3095         456120        3.398    0.34% 
        3095         379376        2.826    0.29% 
        3094         653104        4.865    0.49% 
        3094        1238040        9.222    0.94% 
        3093        1261264        9.395    0.95% 
        3093        1565344       11.660    1.18% 
        3093        1307600        9.740    0.99% 
        3092        1700176       12.664    1.28% 
        3092        2001136       14.906    1.51% 
        3091        1536328       11.444    1.16% 
        3091        1503192       11.197    1.14% 
        3091         477840        3.559    0.36% 
        3090        2021464       15.057    1.53% 
        3090        1461088       10.883    1.10% 
        3090        1498680       11.163    1.13% 
        3089        1071576        7.982    0.81% 
        3089        1440816       10.732    1.09% 
        3088        1649328       12.285    1.25% 
        3088         847080        6.310    0.64% 
        3088        1558104       11.606    1.18% 
        3087        1110728        8.274    0.84% 
        3087        1303200        9.707    0.98% 
        3086         651600        4.854    0.49% 
        3086        1500184       11.175    1.13% 
        3086        1240936        9.243    0.94% 
        3085        1521960       11.337    1.15% 
        3085        1138128        8.478    0.86% 
        3084        1433520       10.678    1.08% 
        3084        1107720        8.251    0.84% 
        3084        1867976       13.927    1.41% 
        3083        1201840        8.961    0.91% 
        3083        1316288        9.814    0.99% 
        3083        1171432        8.734    0.89% 
        3082        1993952       14.866    1.51% 
        3082        1359728       10.138    1.03% 
        3082         847080        6.316    0.64% 
        3081         586440        4.372    0.44% 
        3081        1702960       12.697    1.29% 
        3080         986144        7.352    0.75% 
        3080        1307544        9.749    0.99% 
        3080        1306096        9.738    0.99% 
        3079        1304704        9.728    0.99% 
        3079         873200        6.510    0.66% 
        3078        1695664       12.642    1.28% 
        3078        2662928       19.854    2.01% 
        3078        1116520        8.324    0.84% 
        3077        1614576       12.038    1.22% 
        3077        1300360        9.695    0.98% 
        3077        1172880        8.745    0.89% 
        3076        1303200        9.716    0.98% 
        3076        1304704        9.728    0.99% 
        3075        1143920        8.529    0.86% 
        3075         781920        5.830    0.59% 
        3075        1009256        7.525    0.76% 
        3074        1595752       11.897    1.21% 
        3074        1149768        8.572    0.87% 
        3074        1647824       12.286    1.24% 
        3073        1630504       12.157    1.23% 
        3073        1695664       12.642    1.28% 
        3073        1072968        8.000    0.81% 
        3072        1448000       10.796    1.09% 
        3072        1477016       11.012    1.12% 
        3071        1369864       10.213    1.03% 
        3071         977400        7.287    0.74% 
        3071        1282984        9.566    0.97% 
        3070        1526248       11.379    1.15% 
        3070        1427728       10.645    1.08% 
        3069         390960        2.915    0.30% 
Conn: 100 Mbps:      986.246 Peak Mbps:     1325.474 Avg Mbps:        9.862
        4103        1433520       11.537    1.20% 
        4102        2066240       16.630    1.73% 
        4102        1368360       11.013    1.15% 
        4102        1498680       12.062    1.26% 
        4102         977400        7.866    0.82% 
        4101         584936        4.703    0.49% 
        4101         977400        7.858    0.82% 
        4101        1172880        9.430    0.98% 
        4100         586440        4.715    0.49% 
        4102        1563840       12.548    1.31% 
        4102        1848984       14.836    1.55% 
        4102         778912        6.250    0.65% 
        4101         390960        3.137    0.33% 
        4101         781920        6.268    0.66% 
        4101        1046848        8.392    0.88% 
        4099        1563840       12.536    1.31% 
        4099        1573920       12.617    1.32% 
        4099        1171376        9.390    0.98% 
        4099        1562336       12.524    1.31% 
        4098        1258312       10.087    1.06% 
        4098         781920        6.268    0.66% 
        4098        1172880        9.402    0.98% 
        4097        1953296       15.658    1.64% 
        4097        2008320       16.099    1.69% 
        4097         586440        4.701    0.49% 
        4096        1238040        9.924    1.04% 
        4097         845576        6.771    0.71% 
        4097        1379888       11.050    1.16% 
        4096        1757816       14.077    1.48% 
        4096        1895264       15.177    1.59% 
        4096        1368360       10.947    1.15% 
        4095         781920        6.255    0.66% 
        4095         586440        4.692    0.49% 
        4096        1498680       11.977    1.26% 
        4096        1452288       11.607    1.22% 
        4096         781920        6.243    0.66% 
        4096         997616        7.965    0.84% 
        4095         584936        4.670    0.49% 
        4095        1433520       11.445    1.20% 
        4095        1427504       11.397    1.20% 
        4095         781920        6.237    0.66% 
        4095        1368360       10.914    1.15% 
        4095        2111128       16.839    1.77% 
        4094         586440        4.677    0.49% 
        4094        1236536        9.863    1.04% 
        4094        1627496       12.968    1.37% 
        4094        1172880        9.346    0.98% 
        4093         865848        6.899    0.73% 
        4098        1252464        9.930    1.05% 
        4098        1106216        8.771    0.93% 
        4097         586440        4.650    0.49% 
        4097         986032        7.818    0.83% 
        4097        1627440       12.903    1.37% 
        4096        1433520       11.366    1.20% 
        4096         586440        4.650    0.49% 
        4096        1388576       11.010    1.17% 
        4095        1042560        8.266    0.87% 
        4095        1711480       13.570    1.44% 
        4094        1563840       12.399    1.31% 
        4094         977400        7.749    0.82% 
        4094        1694160       13.432    1.42% 
        4093        1518896       12.043    1.27% 
        4093         534312        4.236    0.45% 
        4093        1417536       11.239    1.19% 
        4092        1930184       15.304    1.62% 
        4092        1649216       13.076    1.38% 
        4091        1497176       11.871    1.26% 
        4091         781920        6.200    0.66% 
        4091         674768        5.345    0.57% 
        4091        1708584       13.533    1.43% 
        4090         584936        4.633    0.49% 
        4090        1042560        8.258    0.87% 
        4090         747168        5.918    0.63% 
        4089         855712        6.778    0.72% 
        4089         865848        6.858    0.73% 
        4089        1456632       11.538    1.22% 
        4088         975896        7.730    0.82% 
        4088        1169872        9.266    0.98% 
        4087        1543512       12.226    1.30% 
        4087        1227848        9.726    1.03% 
        4087         781920        6.193    0.66% 
        4086        1368360       10.838    1.15% 
        4086        1388576       10.999    1.17% 
        4086         781920        6.193    0.66% 
        4085        1303200       10.322    1.09% 
        4085        1168536        9.256    0.98% 
        4084         839784        6.652    0.70% 
        4084        1618808       12.822    1.36% 
        4084        1368360       10.838    1.15% 
        4083         584936        4.633    0.49% 
        4083        1184408        9.381    0.99% 
        4083         781920        6.193    0.66% 
        4082        1172880        9.290    0.98% 
        4082        1232192        9.760    1.03% 
        4081        1171376        9.278    0.98% 
        4081        1172880        9.290    0.98% 
        4081        1811392       14.348    1.52% 
        4080        1041056        8.246    0.87% 
        4080        1172880        9.290    0.98% 
        4080         586440        4.645    0.49% 
Conn: 100 Mbps:      949.227 Peak Mbps:     1325.474 Avg Mbps:        9.492
        5165        1174384        8.855    0.90% 
        5164        1889640       14.248    1.46% 
        5164        1042560        7.861    0.80% 
        5163         847080        6.387    0.65% 
        5163        1239544        9.346    0.95% 
        5163        1930184       14.554    1.49% 
        5162        2085120       15.722    1.61% 
        5162        1368360       10.327    1.05% 
        5161        1563840       11.803    1.20% 
        5161         781920        5.907    0.60% 
        5161        1172880        8.869    0.90% 
        5160        2150280       16.259    1.66% 
        5160        1694160       12.810    1.30% 
        5159        1694160       12.810    1.30% 
        5159         781920        5.912    0.60% 
        5157         977400        7.391    0.75% 
        5157        2607904       19.738    2.01% 
        5157        1565344       11.847    1.21% 
        5156        2345760       17.754    1.81% 
        5156         977400        7.398    0.75% 
        5156        2150280       16.275    1.66% 
        5155        1759320       13.316    1.36% 
        5155        1629000       12.329    1.25% 
        5155        2997360       22.686    2.31% 
        5154        1889640       14.302    1.46% 
        5154        1304704        9.875    1.00% 
        5154        1476960       11.189    1.14% 
        5153        1042560        7.898    0.80% 
        5153        1239544        9.390    0.95% 
        5152        2019960       15.303    1.56% 
        5152        1042560        7.898    0.80% 
        5152        2027200       15.358    1.56% 
        5151        1629000       12.341    1.25% 
        5151         586440        4.451    0.45% 
        5150         781920        5.935    0.60% 
        5150        1239544        9.408    0.95% 
        5150         913744        6.942    0.70% 
        5149         781920        5.941    0.60% 
        5149        2282104       17.338    1.76% 
        5149        1044064        7.932    0.80% 
        5148        1695664       12.895    1.31% 
        5148        1563840       11.892    1.20% 
        5147        1759320       13.379    1.36% 
        5147         781920        5.946    0.60% 
        5147        1239544        9.426    0.95% 
        5146        1368360       10.406    1.05% 
        5146        1304704        9.922    1.00% 
        5145         818120        6.221    0.63% 
        5145         912240        6.977    0.70% 
        5145        1304704        9.979    1.00% 
        5144         781920        5.980    0.60% 
        5144         977400        7.475    0.75% 
        5143        1629000       12.459    1.25% 
        5143        1107720        8.472    0.85% 
        5143         913744        6.988    0.70% 
        5142         977400        7.475    0.75% 
        5142        1954800       14.951    1.51% 
        5142         586440        4.485    0.45% 
        5141        1368360       10.465    1.05% 
        5141        1629000       12.459    1.25% 
        5140        1109224        8.484    0.85% 
        5140         977400        7.475    0.75% 
        5140         557480        4.264    0.43% 
        5139        1042560        7.974    0.80% 
        5139        1306208        9.990    1.01% 
        5139         781920        5.980    0.60% 
        5138         847080        6.479    0.65% 
        5138        2019960       15.449    1.56% 
        5137         503904        3.854    0.39% 
        5137         977400        7.475    0.75% 
        5137        1303200        9.967    1.00% 
        5136         977400        7.475    0.75% 
        5136        1238040        9.469    0.95% 
        5135         848584        6.490    0.65% 
        5135         658896        5.039    0.51% 
        5135        1109224        8.484    0.85% 
        5134        1044064        7.985    0.80% 
        5134         781920        5.980    0.60% 
        5134        1659408       12.691    1.28% 
        5133        1563840       11.961    1.20% 
        5133        1694160       12.957    1.30% 
        5133        1044064        7.985    0.80% 
        5132         847080        6.479    0.65% 
        5132        1042560        7.974    0.80% 
        5131        1109224        8.484    0.85% 
        5131         847080        6.479    0.65% 
        5131        1044064        7.985    0.80% 
        5130        1107720        8.472    0.85% 
        5130         912240        6.977    0.70% 
        5130         847080        6.479    0.65% 
        5129        1759320       13.456    1.36% 
        5129        1954800       14.951    1.51% 
        5128         912240        6.977    0.70% 
        5128         586440        4.485    0.45% 
        5128        1859232       14.220    1.43% 
        5127        1042560        7.974    0.80% 
        5127        1694160       12.957    1.30% 
        5127        1042560        7.974    0.80% 
        5126        1042560        7.974    0.80% 
        5126        1730360       13.234    1.33% 
Conn: 100 Mbps:      987.593 Peak Mbps:     1325.474 Avg Mbps:        9.876
        6183        2293632       18.025    1.59% 
        6182        1107720        8.705    0.77% 
        6182        1611624       12.665    1.12% 
        6182        2264728       17.797    1.57% 
        6181        1923000       15.112    1.33% 
        6181         653104        5.132    0.45% 
        6181        1100536        8.649    0.76% 
        6181        1652168       12.984    1.14% 
        6180         521280        4.097    0.36% 
        6180        1491440       11.721    1.03% 
        6180        1630504       12.801    1.13% 
        6179         195480        1.535    0.14% 
        6179        1172880        9.208    0.81% 
        6178        1695664       13.312    1.17% 
        6178        1190256        9.345    0.82% 
        6177        1368360       10.743    0.95% 
        6177        1188808        9.333    0.82% 
        6176         715256        5.615    0.50% 
        6176         977400        7.673    0.68% 
        6222        2338520       17.566    1.62% 
        6221        1435024       10.780    0.99% 
        6221        1307544        9.822    0.91% 
        6221         390960        2.937    0.27% 
        6220        1783992       13.401    1.23% 
        6220         456120        3.426    0.32% 
        6220        1185912        8.908    0.82% 
        6219        1837568       13.803    1.27% 
        6219        1122200        8.430    0.78% 
        6218        2694896       20.243    1.87% 
        6218        1853496       13.923    1.28% 
        6217        1831720       13.759    1.27% 
        6217         978904        7.353    0.68% 
        6217        1314840        9.877    0.91% 
        6216        1539224       11.562    1.07% 
        6216        1107720        8.321    0.77% 
        6216        1983704       14.901    1.37% 
        6215        2492176       18.721    1.73% 
        6215         586440        4.405    0.41% 
        6215        1717272       12.900    1.19% 
        6214        1395816       10.485    0.97% 
        6214        1675280       12.584    1.16% 
        6213        1823032       13.694    1.26% 
        6213         847080        6.363    0.59% 
        6213        2037336       15.304    1.41% 
        6212        1912808       14.369    1.32% 
        6212        1591408       11.954    1.10% 
        6211        1801312       13.531    1.25% 
        6211        1521848       11.432    1.05% 
        6211        1369864       10.290    0.95% 
        6210        1382784       10.387    0.96% 
        6210        1304704        9.801    0.90% 
        6209        1695664       12.737    1.17% 
        6209        3108912       23.353    2.15% 
        6209        1798472       13.510    1.24% 
        6208        2056160       15.445    1.42% 
        6208        1660856       12.476    1.15% 
        6208        2781664       20.895    1.93% 
        6207         195480        1.468    0.14% 
        6207        1973680       14.826    1.37% 
        6206         870248        6.537    0.60% 
        6206        1562336       11.736    1.08% 
        6206         847080        6.363    0.59% 
        6205        1073024        8.060    0.74% 
        6205         864456        6.494    0.60% 
        6205        1872264       14.064    1.30% 
        6204        1918656       14.412    1.33% 
        6204        1475512       11.084    1.02% 
        6203        1382840       10.388    0.96% 
        6203        1200448        9.017    0.83% 
        6203        1433520       10.768    0.99% 
        6202        1319128        9.909    0.91% 
        6202        1824480       13.705    1.26% 
        6201        1565344       11.758    1.08% 
        6201        1253912        9.419    0.87% 
        6201        1933024       14.520    1.34% 
        6200         454616        3.415    0.31% 
        6200        1058432        7.951    0.73% 
        6200        1044064        7.843    0.72% 
        6199         861560        6.472    0.60% 
        6199        2321144       17.436    1.61% 
        6199        1062832        7.984    0.74% 
        6198         584936        4.394    0.40% 
        6198        1824480       13.705    1.26% 
        6197         456120        3.426    0.32% 
        6197        1562336       11.736    1.08% 
        6197        2211152       16.610    1.53% 
        6196        1472560       11.061    1.02% 
        6196         912240        6.853    0.63% 
        6196        1319128        9.909    0.91% 
        6195        1503192       11.292    1.04% 
        6195        1629000       12.237    1.13% 
        6194        2916552       21.908    2.02% 
        6194        1109224        8.332    0.77% 
        6194        1174384        8.822    0.81% 
        6193        1327872        9.975    0.92% 
        6193        1573976       11.823    1.09% 
        6192        1253968        9.419    0.87% 
        6192        1343744       10.094    0.93% 
        6192        1253968        9.419    0.87% 
        6191        1185912        8.908    0.82% 
Conn: 100 Mbps:     1093.651 Peak Mbps:     1325.474 Avg Mbps:       10.937
        7327        1271344        8.891    0.93% 
        7335         977400        6.787    0.72% 
        7336        1498680       10.389    1.10% 
        7336        2135800       14.806    1.57% 
        7336        1327760        9.205    0.97% 
        7362        2018456       13.673    1.48% 
        7362        1346584        9.122    0.99% 
        7362        2413928       16.352    1.77% 
        7361        2185088       14.802    1.60% 
        7361              0        0.000    0.00% 
        7360        1236536        8.383    0.91% 
        7360         716760        4.859    0.53% 
        7360        1239544        8.404    0.91% 
        7359         389456        2.640    0.29% 
        7359         457624        3.103    0.34% 
        7357        1825984       12.380    1.34% 
        7357        1511712       10.249    1.11% 
        7357        2767184       18.761    2.03% 
        7356        1629000       11.044    1.20% 
        7356        1694160       11.952    1.24% 
        7356        2432640       17.161    1.79% 
        7355         615400        4.341    0.45% 
        7355         456120        3.218    0.33% 
        7354        1330712        9.388    0.98% 
        7354         977400        6.895    0.72% 
        7354        1956304       13.801    1.44% 
        7353        2528152       17.835    1.86% 
        7353        1760824       12.422    1.29% 
        7353         673264        4.750    0.49% 
        7352        1368360        9.653    1.00% 
        7352         653104        4.607    0.48% 
        7351        2300872       16.232    1.69% 
        7351         389456        2.747    0.29% 
        7351        2060560       14.537    1.51% 
        7350        1125096        7.937    0.83% 
        7350        1629000       11.492    1.20% 
        7349        1317624        9.295    0.97% 
        7349        1565344       11.043    1.15% 
        7349        1435024       10.124    1.05% 
        7348         390960        2.758    0.29% 
        7348        1944720       13.719    1.43% 
        7348         260640        1.839    0.19% 
        7347        1016496        7.171    0.75% 
        7347        1850600       13.055    1.36% 
        7346        1886688       13.310    1.39% 
        7346         650096        4.586    0.48% 
        7346        1594248       11.247    1.17% 
        7345         912240        6.436    0.67% 
        7345        2151672       15.179    1.58% 
        7345        1776696       12.534    1.30% 
        7344         910736        6.425    0.67% 
        7344        2169104       15.302    1.59% 
        7343        1110560        7.835    0.82% 
        7343        1313336        9.265    0.96% 
        7343         975896        6.885    0.72% 
        7342        1042560        7.355    0.77% 
        7342        1391472        9.816    1.02% 
        7341        1824480       12.871    1.34% 
        7341        1851992       13.065    1.36% 
        7341        1938872       13.678    1.42% 
        7340        1856448       13.097    1.36% 
        7340        1303200        9.194    0.96% 
        7340         193976        1.368    0.14% 
        7339        1172880        8.274    0.86% 
        7339         456120        3.218    0.33% 
        7338        2134352       15.057    1.57% 
        7338        1760824       12.422    1.29% 
        7338         651600        4.597    0.48% 
        7337        1823032       12.861    1.34% 
        7337         716760        5.057    0.53% 
        7337        1472616       10.389    1.08% 
        7336        2086624       14.720    1.53% 
        7336        1071464        7.559    0.79% 
        7335        1565344       11.043    1.15% 
        7335         260640        1.839    0.19% 
        7335        1825984       12.882    1.34% 
        7334        1368360        9.653    1.00% 
        7334         650096        4.586    0.48% 
        7333        1760824       12.422    1.29% 
        7333        1371368        9.675    1.01% 
        7333        1042560        7.355    0.77% 
        7332        1500184       10.583    1.10% 
        7332        1180120        8.325    0.87% 
        7332        1889640       13.331    1.39% 
        7331        1566848       11.054    1.15% 
        7331        1059880        7.477    0.78% 
        7331         913744        6.446    0.67% 
        7330         195480        1.379    0.14% 
        7330        1145368        8.080    0.84% 
        7329        1775136       12.523    1.30% 
        7329        1695664       11.962    1.24% 
        7329        1824480       12.871    1.34% 
        7328        1432016       10.102    1.05% 
        7328        1964936       13.862    1.44% 
        7328         655888        4.627    0.48% 
        7327         781920        5.516    0.57% 
        7327        1630504       11.503    1.20% 
        7326        2313960       16.324    1.70% 
        7326        1238040        8.734    0.91% 
        7326         718264        5.067    0.53% 
Conn: 100 Mbps:      954.647 Peak Mbps:     1325.474 Avg Mbps:        9.546
        8249         780416        6.772    0.69% 
        8249         781920        6.844    0.69% 
        8249         977400        8.574    0.87% 
        8249         975896        8.560    0.87% 
        8249        1107720        9.706    0.98% 
        8248        1042560        9.424    0.93% 
        8248        1172880       10.602    1.04% 
        8248        1484200       13.401    1.32% 
        8247        1042560        9.414    0.93% 
        8247         781920        7.060    0.69% 
        8247         977400        8.815    0.87% 
        8247        1238040       11.166    1.10% 
        8247        1200336       10.826    1.07% 
        8247        1238040       11.166    1.10% 
        8247         975896        8.792    0.87% 
        8246        1384232       12.471    1.23% 
        8247        1433520       12.900    1.27% 
        8247        1582608       14.242    1.40% 
        8246        1238040       11.141    1.10% 
        8246         977400        8.786    0.87% 
        8246        1372648       12.338    1.22% 
        8247        1303200       11.701    1.16% 
        8246         977400        8.776    0.87% 
        8246        1736096       15.588    1.54% 
        8246         781920        7.021    0.69% 
        8245        1498680       13.456    1.33% 
        8245        1629000       14.626    1.45% 
        8245         975896        8.762    0.87% 
        8245         781920        7.013    0.69% 
        8245        1487040       13.337    1.32% 
        8244        1366856       12.259    1.21% 
        8245        1258256       11.272    1.12% 
        8245        1238040       11.091    1.10% 
        8244        1214816       10.883    1.08% 
        8244         781920        7.005    0.69% 
        8244        1172880       10.507    1.04% 
        8243        1172880       10.507    1.04% 
        8243        1629000       14.577    1.45% 
        8243        1446496       12.944    1.28% 
        8243         977400        8.746    0.87% 
        8243        1366856       12.231    1.21% 
        8242         781920        6.997    0.69% 
        8242         977400        8.746    0.87% 
        8242        1374096       12.296    1.22% 
        8241         847080        7.572    0.75% 
        8241        1238040       11.066    1.10% 
        8241        1501520       13.421    1.33% 
        8241        1042560        9.319    0.93% 
        8240         977400        8.737    0.87% 
        8240        1042560        9.319    0.93% 
        8240         781920        6.989    0.69% 
        8240        1366856       12.204    1.21% 
        8240        1433520       12.799    1.27% 
        8240        1618808       14.454    1.44% 
        8239        1634792       14.596    1.45% 
        8239        1433520       12.785    1.27% 
